NAC  Alex Strachan Cup 2004 
Saturday 17th July 2004
              Nac Clubs Present  - 10.55AM       
  Name Event Age Cat Club   General  Warm Up Element Warm Up  Routine With Music Waiting  Compete
            JP 25 mins 15mins 2mins 7mins  
1 TALIA JONES NAC U10 F/Ind Waterside Gymnastics Club A 10:00:00 10:25:00 10:26:00 10:41:00 10:46:00 10:48:00 10:53:00 11:00:00 11:00:00
2 DANIELLE FARRELL  NAC U12 F/Ind Goshawks Gymnastics Club B 10:02:15 10:27:15 10:28:15 10:43:15 10:48:15 10:50:15 10:55:15 11:02:15 11:02:15
3 HANNAH OWEN NAC U10 F/Ind Bulmershe A 10:04:30 10:29:30 10:30:30 10:45:30 10:50:30 10:52:30 10:57:30 11:04:30 11:04:30
4 LEANNE HAGGERTY NAC U12 F/Ind ACE Sports Aerobics B 10:06:45 10:31:45 10:32:45 10:47:45 10:52:45 10:54:45 10:59:45 11:06:45 11:06:45
5 SOPHIE BURT NAC U10 F/Ind Waterside Gymnastics Club A 10:09:00 10:34:00 10:35:00 10:50:00 10:55:00 10:57:00 11:02:00 11:09:00 11:09:00
6 EVA NEWTON NAC U12 F/Ind Waterside Gymnastics Club B 10:11:15 10:36:15 10:37:15 10:52:15 10:57:15 10:59:15 11:04:15 11:11:15 11:11:15
7 AMBER SYMONS NAC U10 F/Ind Klass Fitness A 10:13:30 10:38:30 10:39:30 10:54:30 10:59:30 11:01:30 11:06:30 11:13:30 11:13:30
8 DANIELLE HELLAWELL NAC U12 F/Ind ACE Sports Aerobics B 10:15:45 10:40:45 10:41:45 10:56:45 11:01:45 11:03:45 11:08:45 11:15:45 11:15:45
9 SAMANTHA MAPLETHORPE NAC U10 F/Ind Sleaford Gym Club A 10:18:00 10:43:00 10:44:00 10:59:00 11:04:00 11:06:00 11:11:00 11:18:00 11:18:00
10 SIAN ILES NAC U12 F/Ind Baskervilles B 10:20:15 10:45:15 10:46:15 11:01:15 11:06:15 11:08:15 11:13:15 11:20:15 11:20:15
11 MELANIE McABE NAC U10 F/Ind Klass Fitness A 10:22:30 10:47:30 10:48:30 11:03:30 11:08:30 11:10:30 11:15:30 11:22:30 11:22:30
12 ELIZABETH KEMPTON NAC U12 F/Ind Goshawks Gymnastics Club B 10:24:45 10:49:45 10:50:45 11:05:45 11:10:45 11:12:45 11:17:45 11:24:45 11:24:45
13 AMBER MATSON NAC U10 F/Ind Waterside Gymnastics Club A 10:27:00 10:52:00 10:53:00 11:08:00 11:13:00 11:15:00 11:20:00 11:27:00 11:27:00
14 LAUREN GILLARD NAC U12 F/Ind Phoenix B 10:29:15 10:54:15 10:55:15 11:10:15 11:15:15 11:17:15 11:22:15 11:29:15 11:29:15
15 CYDNEY MEADE NAC U10 F/Ind Flyin Scotts A 10:31:30 10:56:30 10:57:30 11:12:30 11:17:30 11:19:30 11:24:30 11:31:30 11:31:30
16 NICKY STARES NAC U12 F/Ind Goshawks Gymnastics Club B 10:33:45 10:58:45 10:59:45 11:14:45 11:19:45 11:21:45 11:26:45 11:33:45 11:33:45
17 KAYLEIGH KILSBY NAC U10 F/Ind Klass Fitness A 10:36:00 11:01:00 11:02:00 11:17:00 11:22:00 11:24:00 11:29:00 11:36:00 11:36:00
18 KATIE CALVERT NAC U12 F/Ind Klass Fitness B 10:38:15 11:03:15 11:04:15 11:19:15 11:24:15 11:26:15 11:31:15 11:38:15 11:38:15
19 HANNAH BRANWOOD NAC U10 F/Ind ACE Sports Aerobics A 10:40:30 11:05:30 11:06:30 11:21:30 11:26:30 11:28:30 11:33:30 11:40:30 11:40:30
20 SABRINA HARVEY NAC U12 F/Ind Flyin Scotts B 10:42:45 11:07:45 11:08:45 11:23:45 11:28:45 11:30:45 11:35:45 11:42:45 11:42:45
21 REBEKAH SOWERBY NAC U10 F/Ind Klass Fitness A 10:45:00 11:10:00 11:11:00 11:26:00 11:31:00 11:33:00 11:38:00 11:45:00 11:45:00
22 AMY O'LOUGHLIN NAC U12 F/Ind Phoenix B 10:47:15 11:12:15 11:13:15 11:28:15 11:33:15 11:35:15 11:40:15 11:47:15 11:47:15
23 NATASHA PEARCE NAC U10 F/Ind Goshawks Gymnastics Club A 10:49:30 11:14:30 11:15:30 11:30:30 11:35:30 11:37:30 11:42:30 11:49:30 11:49:30
24 SAMANTHA MITCHELL NAC U12 F/Ind Waterside Gymnastics Club B 10:51:45 11:16:45 11:17:45 11:32:45 11:37:45 11:39:45 11:44:45 11:51:45 11:51:45
25 LOIS SMITHSON NAC U10 F/Ind ACE Sports Aerobics A 10:54:00 11:19:00 11:20:00 11:35:00 11:40:00 11:42:00 11:47:00 11:54:00 11:54:00
26 MILLY MAYNE NAC U12 F/Ind Phoenix B 10:56:15 11:21:15 11:22:15 11:37:15 11:42:15 11:44:15 11:49:15 11:56:15 11:56:15
27 ROBYN IRVINE / OLIVIA FARRANCE NAC U10 PAIRS Bulmershe A 10:58:30 11:23:30 11:24:30 11:39:30 11:44:30 11:46:30 11:51:30 11:58:30 11:58:30
28 SAM ROWLANDS NAC U12 F/Ind Klass Fitness B 11:00:45 11:25:45 11:26:45 11:41:45 11:46:45 11:48:45 11:53:45 12:00:45 12:00:45
29 JESSICA TAYLOR / ROSIE HITCHINS NAC U10 PAIRS Weston Sports Aerobics A 11:03:00 11:28:00 11:29:00 11:44:00 11:49:00 11:51:00 11:56:00 12:03:00 12:03:00
30 ERIN BIRTHWHISTLE / HANNA OWEN NAC U10 PAIRS Bulmershe A 11:05:15 11:30:15 11:31:15 11:46:15 11:51:15 11:53:15 11:58:15 12:05:15 12:05:15
31 BECKI KIRBY NAC U12 F/Ind Klass Fitness B 11:07:30 11:32:30 11:33:30 11:48:30 11:53:30 11:55:30 12:00:30 12:07:30 12:07:30
32 SEBASTIAN DE VERTEUIL NAC U12 M/Ind Pinewood A 11:09:45 11:34:45 11:35:45 11:50:45 11:55:45 11:57:45 12:02:45 12:09:45 12:09:45
33 MICHAEL PORTER NAC U12 M/Ind Sleaford Gym Club A 11:12:00 11:37:00 11:38:00 11:53:00 11:58:00 12:00:00 12:05:00 12:12:00 12:12:00
34 NATASHA ASTLE NAC U12 F/Ind Phoenix B 11:14:15 11:39:15 11:40:15 11:55:15 12:00:15 12:02:15 12:07:15 12:14:15 12:14:15
35 DANIELLE FARRELL / MISHA POVEY NAC U12 PAIRS Goshawks Gymnastics Club A 11:16:30 11:41:30 11:42:30 11:57:30 12:02:30 12:04:30 12:09:30 12:16:30 12:16:30
36 JEMMA WILLIAMS NAC U12 F/Ind Phoenix B 11:18:45 11:43:45 11:44:45 11:59:45 12:04:45 12:06:45 12:11:45 12:18:45 12:18:45
37 LOUISE JAMES / SOPHIE BURT NAC U12 PAIRS Waterside Gymnastics Club A 11:21:00 11:46:00 11:47:00 12:02:00 12:07:00 12:09:00 12:14:00 12:21:00 12:21:00
BREAK - 10 mins
38 ASHLEY O'REILLY NAC U12 F/Ind Waterside Gymnastics Club B 11:30:00 11:55:00 11:56:00 12:11:00 12:16:00 12:18:00 12:23:00 12:30:00 12:30:00
39 HANNAH BRANWOOD /LOIS SMITHSON / DANIELLE HELLAWELL NAC U12 TRIO ACE Sports Aerobics A 11:32:15 11:57:15 11:58:15 12:13:15 12:18:15 12:20:15 12:25:15 12:32:15 12:32:15
40 KATY LONGDEN NAC U12 F/Ind ACE Sports Aerobics B 11:34:30 11:59:30 12:00:30 12:15:30 12:20:30 12:22:30 12:27:30 12:34:30 12:34:30
41 LOUISE SLATER NAC U14 F/Ind ACE Sports Aerobics A 11:36:45 12:01:45 12:02:45 12:17:45 12:22:45 12:24:45 12:29:45 12:36:45 12:36:45
42 AMY WAGER NAC U12 F/Ind Sleaford Gym Club B 11:39:00 12:04:00 12:05:00 12:20:00 12:25:00 12:27:00 12:32:00 12:39:00 12:39:00
43 PHILLIPA PARRY-JONES NAC U14 F/Ind Cardiff Central A 11:41:15 12:06:15 12:07:15 12:22:15 12:27:15 12:29:15 12:34:15 12:41:15 12:41:15
44 EMILY BAINBRIGE NAC U12 F/Ind Sleaford Gym Club B 11:43:30 12:08:30 12:09:30 12:24:30 12:29:30 12:31:30 12:36:30 12:43:30 12:43:30
45 KELSIE BUCK NAC U14 F/Ind ACE Sports Aerobics A 11:45:45 12:10:45 12:11:45 12:26:45 12:31:45 12:33:45 12:38:45 12:45:45 12:45:45
46 VIVIANA BURESOVA NAC U12 F/Ind Phoenix B 11:48:00 12:13:00 12:14:00 12:29:00 12:34:00 12:36:00 12:41:00 12:48:00 12:48:00
47 ERIN HUGHES NAC U14 F/Ind ACE Sports Aerobics A 11:50:15 12:15:15 12:16:15 12:31:15 12:36:15 12:38:15 12:43:15 12:50:15 12:50:15
48 REBECCA MARIS NAC U12 F/Ind Goshawks Gymnastics Club B 11:52:30 12:17:30 12:18:30 12:33:30 12:38:30 12:40:30 12:45:30 12:52:30 12:52:30
49 CHARLOTE WHITING NAC U14 F/Ind Flyin Scotts A 11:54:45 12:19:45 12:20:45 12:35:45 12:40:45 12:42:45 12:47:45 12:54:45 12:54:45
50 MICHELLE MILLER NAC U12 F/Ind ACE Sports Aerobics B 11:57:00 12:22:00 12:23:00 12:38:00 12:43:00 12:45:00 12:50:00 12:57:00 12:57:00
51 ASHLEY O'REILLY / SAMANTHA MITCHELL NAC U12 PAIRS Waterside Gymnastics Club A 11:59:15 12:24:15 12:25:15 12:40:15 12:45:15 12:47:15 12:52:15 12:59:15 12:59:15
52 NATALIE GREEN NAC U14 F/Ind Heathrow sports Aerobics B 12:01:30 12:26:30 12:27:30 12:42:30 12:47:30 12:49:30 12:54:30 13:01:30 13:01:30
53 SEBASTIAN SHIELDS NAC U14 M/Ind Bulmershe A 12:03:45 12:28:45 12:29:45 12:44:45 12:49:45 12:51:45 12:56:45 13:03:45 13:03:45
54 HOLLY SWEET NAC U14 F/Ind Baskervilles B 12:06:00 12:31:00 12:32:00 12:47:00 12:52:00 12:54:00 12:59:00 13:06:00 13:06:00
55 KATIE BENTLEY NAC U16 F/Ind Klass Fitness A 12:08:30 12:33:30 12:34:30 12:49:30 12:54:30 12:56:30 13:01:30 13:08:30 13:08:30
56 RACHAEL BARRON NAC U14 F/Ind ACE Sports Aerobics B 12:10:45 12:35:45 12:36:45 12:51:45 12:56:45 12:58:45 13:03:45 13:10:45 13:10:45
57 LAURA MARZAROLI NAC U16 F/Ind Waterside Gymnastics Club A 12:13:15 12:38:15 12:39:15 12:54:15 12:59:15 13:01:15 13:06:15 13:13:15 13:13:15
58 MADELEINE GALE NAC U14 F/Ind Phoenix B 12:15:30 12:40:30 12:41:30 12:56:30 13:01:30 13:03:30 13:08:30 13:15:30 13:15:30
59 CHLOE FOOT NAC U16 F/Ind Waterside Gymnastics Club A 12:18:00 12:43:00 12:44:00 12:59:00 13:04:00 13:06:00 13:11:00 13:18:00 13:18:00
60 EMILY WILLIAMS NAC U14 F/Ind Weston Sports Aerobics B 12:20:15 12:45:15 12:46:15 13:01:15 13:06:15 13:08:15 13:13:15 13:20:15 13:20:15
61 ELLIE SINCLAIR NAC U16 F/Ind Goshawks Gymnastics Club A 12:22:45 12:47:45 12:48:45 13:03:45 13:08:45 13:10:45 13:15:45 13:22:45 13:22:45
62 OLIVIA BARBER NAC U14 F/Ind Bulmershe B 12:25:00 12:50:00 12:51:00 13:06:00 13:11:00 13:13:00 13:18:00 13:25:00 13:25:00
63 LAURA KERFOOT NAC U16 F/Ind ACE Sports Aerobics A 12:27:30 12:52:30 12:53:30 13:08:30 13:13:30 13:15:30 13:20:30 13:27:30 13:27:30
64 LYDIA BENTLEY NAC U14 F/Ind Waterside Gymnastics Club B 12:29:45 12:54:45 12:55:45 13:10:45 13:15:45 13:17:45 13:22:45 13:29:45 13:29:45
65 REBECCA DAVIS NAC U16 F/Ind Bulmershe A 12:32:15 12:57:15 12:58:15 13:13:15 13:18:15 13:20:15 13:25:15 13:32:15 13:32:15
66 GEMMA STANFORTH NAC U14 F/Ind Klass Fitness B 12:34:30 12:59:30 13:00:30 13:15:30 13:20:30 13:22:30 13:27:30 13:34:30 13:34:30
67 EMILY SUTCLIFFE-BRAITHEWAITE NAC U16 F/Ind Phoenix A 12:37:00 13:02:00 13:03:00 13:18:00 13:23:00 13:25:00 13:30:00 13:37:00 13:37:00
68 GRACE JABBARI NAC U14 F/Ind Bulmershe B 12:39:15 13:04:15 13:05:15 13:20:15 13:25:15 13:27:15 13:32:15 13:39:15 13:39:15
69 HANNAH STANFORTH NAC U16 F/Ind Klass Fitness A 12:41:45 13:06:45 13:07:45 13:22:45 13:27:45 13:29:45 13:34:45 13:41:45 13:41:45
70 CHLOE HARTRIDGE NAC U14 F/Ind Phoenix B 12:44:00 13:09:00 13:10:00 13:25:00 13:30:00 13:32:00 13:37:00 13:44:00 13:44:00
71 JAMIE-LEE OWEN NAC U16 F/Ind Martines Action Pack A 12:46:30 13:11:30 13:12:30 13:27:30 13:32:30 13:34:30 13:39:30 13:46:30 13:46:30
72 LEAH STARES NAC U14 F/Ind Goshawks Gymnastics Club B 12:48:45 13:13:45 13:14:45 13:29:45 13:34:45 13:36:45 13:41:45 13:48:45 13:48:45
73 JACQUI BAMFORTH NAC U16 F/Ind Heathrow sports Aerobics A 12:51:15 13:16:15 13:17:15 13:32:15 13:37:15 13:39:15 13:44:15 13:51:15 13:51:15
74 DEMI CONSTANTINDES NAC U14 F/Ind Flyin Scotts B 12:53:30 13:18:30 13:19:30 13:34:30 13:39:30 13:41:30 13:46:30 13:53:30 13:53:30
75 DEMI WILD NAC U16 F/Ind Pinewood A 12:56:00 13:21:00 13:22:00 13:37:00 13:42:00 13:44:00 13:49:00 13:56:00 13:56:00
76 MARIA WILLIAMS NAC U14 F/Ind Waterside Gymnastics Club B 12:58:15 13:23:15 13:24:15 13:39:15 13:44:15 13:46:15 13:51:15 13:58:15 13:58:15
      Lunch      
77 KERRY MAPLETHORPE NAC U16 F/Ind Sleaford Gym Club A 14:13:15 14:38:15 14:39:15 14:54:15 14:59:15 15:01:15 15:06:15 15:13:15 15:13:15
78 MONICA MORTON NAC U14 F/Ind Waterside Gymnastics Club B 14:15:30 14:40:30 14:41:30 14:56:30 15:01:30 15:03:30 15:08:30 15:15:30 15:15:30
79 KERI FEENEY NAC U16 F/Ind Waterside Gymnastics Club A 14:17:45 14:42:45 14:43:45 14:58:45 15:03:45 15:05:45 15:10:45 15:17:45 15:17:45
80 EMMA RUSSELL NAC U14 F/Ind Klass Fitness B 14:20:00 14:45:00 14:46:00 15:01:00 15:06:00 15:08:00 15:13:00 15:20:00 15:20:00
81 KIMBERLEY HOLE NAC U16 F/Ind Baskervilles A 14:22:30 14:47:30 14:48:30 15:03:30 15:08:30 15:10:30 15:15:30 15:22:30 15:22:30
82 SOPHIE HODGSON / JOANNA CARRICK NAC U14 PAIRS Bulmershe B 14:25:00 14:50:00 14:51:00 15:06:00 15:11:00 15:13:00 15:18:00 15:25:00 15:25:00
83 STEPHANIE LEER NAC U16 F/Ind Bulmershe A 14:27:30 14:52:30 14:53:30 15:08:30 15:13:30 15:15:30 15:20:30 15:27:30 15:27:30
84 SOPHIE BARTLETT / EVA BURNS NAC U14 PAIRS Bulmershe B 14:29:45 14:54:45 14:55:45 15:10:45 15:15:45 15:17:45 15:22:45 15:29:45 15:29:45
85 RACHEL HARVEY / VANESSA POW / SADIE BERRY NAC U16 TRIO Weston Sports Aerobics A 14:32:15 14:57:15 14:58:15 15:13:15 15:18:15 15:20:15 15:25:15 15:32:15 15:32:15
86 ELIZABETH KEMPTON / LEAH STARES NAC U14 PAIRS Goshawks Gymnastics Club B 14:34:30 14:59:30 15:00:30 15:15:30 15:20:30 15:22:30 15:27:30 15:34:30 15:34:30
87 TENIOLA ABOSEDE NAC U16 F/Ind Flyin Scotts A 14:37:00 15:02:00 15:03:00 15:18:00 15:23:00 15:25:00 15:30:00 15:37:00 15:37:00
88 OLIVIA OWEN / CHARLOTTE WHITE NAC U14 PAIRS Weston Sports Aerobics B 14:39:15 15:04:15 15:05:15 15:20:15 15:25:15 15:27:15 15:32:15 15:39:15 15:39:15
89 HANNAH CONWAY NAC U16 F/Ind ACE Sports Aerobics A 14:41:45 15:06:45 15:07:45 15:22:45 15:27:45 15:29:45 15:34:45 15:41:45 15:41:45
90 ROSIE BENTLEY / AMY BLAND NAC U14 PAIRS Klass Fitness B 14:44:00 15:09:00 15:10:00 15:25:00 15:30:00 15:32:00 15:37:00 15:44:00 15:44:00
91 DANIEL PRYOR NAC U16 M/Ind Sleaford Gym Club A 14:46:30 15:11:30 15:12:30 15:27:30 15:32:30 15:34:30 15:39:30 15:46:30 15:46:30
92 ANDREW GALPIN / DANIEL WAKERLEY / ALEX BROWN NAC U14 TRIO Bulmershe B 14:48:45 15:13:45 15:14:45 15:29:45 15:34:45 15:36:45 15:41:45 15:48:45 15:48:45
93 HEATHER PORTER NAC U16 F/Ind Sleaford Gym Club A 14:51:15 15:16:15 15:17:15 15:32:15 15:37:15 15:39:15 15:44:15 15:51:15 15:51:15
94 MARTHA WOODLAND / NATASHA WESTON / GEMMA BARNFIELD NAC U14 TRIO Weston Sports Aerobics B 14:53:30 15:18:30 15:19:30 15:34:30 15:39:30 15:41:30 15:46:30 15:53:30 15:53:30
95 HEIDI LEE NAC U16 F/Ind Flyin Scotts A 14:56:00 15:21:00 15:22:00 15:37:00 15:42:00 15:44:00 15:49:00 15:56:00 15:56:00
BREAK - 10 mins
96 SARAH WENDLAND / KIMBERLEY HOLE NAC U16 PAIRS Baskervilles B 15:08:15 15:33:15 15:34:15 15:49:15 15:54:15 15:56:15 16:01:15 16:08:15 16:08:15
97 BERNADETTE CARROLL NAC U16 F/Ind Cardiff Central A 15:10:45 15:35:45 15:36:45 15:51:45 15:56:45 15:58:45 16:03:45 16:10:45 16:10:45
98 SHARNI HOWARTH / REBEKAH CONWAY NAC U16 PAIRS ACE Sports Aerobics B 15:13:15 15:38:15 15:39:15 15:54:15 15:59:15 16:01:15 16:06:15 16:13:15 16:13:15
99 RACHEL GASKELL NAC U16 F/Ind ACE Sports Aerobics A 15:15:45 15:40:45 15:41:45 15:56:45 16:01:45 16:03:45 16:08:45 16:15:45 16:15:45
100 RACHEL HARVEY / VANESSA POW NAC U16 PAIRS Weston Sports Aerobics B 15:18:15 15:43:15 15:44:15 15:59:15 16:04:15 16:06:15 16:11:15 16:18:15 16:18:15
101 NICOLE LAWRENCE NAC U16 F/Ind Heathrow sports Aerobics A 15:20:45 15:45:45 15:46:45 16:01:45 16:06:45 16:08:45 16:13:45 16:20:45 16:20:45
102 STEPHAINE LEER / REBECCA DAVIS NAC U16 PAIRS Bulmershe B 15:23:15 15:48:15 15:49:15 16:04:15 16:09:15 16:11:15 16:16:15 16:23:15 16:23:15
103 SARAH WENDLAND NAC U16 F/Ind Baskervilles A 15:25:45 15:50:45 15:51:45 16:06:45 16:11:45 16:13:45 16:18:45 16:25:45 16:25:45
104 RACHEL CABLE NAC U18 F/Ind Martines Action Pack B 15:28:15 15:53:15 15:54:15 16:09:15 16:14:15 16:16:15 16:21:15 16:28:15 16:28:15
105 JANINE HARVEY NAC U16 F/Ind Flyin Scotts A 15:30:45 15:55:45 15:56:45 16:11:45 16:16:45 16:18:45 16:23:45 16:30:45 16:30:45
106 SARAH McDONAGH NAC U18 F/Ind Flyin Scotts B 15:33:15 15:58:15 15:59:15 16:14:15 16:19:15 16:21:15 16:26:15 16:33:15 16:33:15
107 EMMA SCOTT NAC U16 F/Ind ACE Sports Aerobics A 15:35:45 16:00:45 16:01:45 16:16:45 16:21:45 16:23:45 16:28:45 16:35:45 16:35:45
108 REBECCA GOODYER NAC U18 F/Ind Waterside Gymnastics Club B 15:38:15 16:03:15 16:04:15 16:19:15 16:24:15 16:26:15 16:31:15 16:38:15 16:38:15
109 PHILLIPA PARRY-JONES / BETHAN LLEWELLYN / PARIS MARTIN /  MAIRWEN SEXTON / CHARLOTTE HOGG / BERNADETTE CARROLL.  NAC U16 GROUP Cardiff Central A 15:40:45 16:05:45 16:06:45 16:21:45 16:26:45 16:28:45 16:33:45 16:40:45 16:40:45
110 MARISA SUAREZ NAC U18 F/Ind Bulmershe B 15:43:15 16:08:15 16:09:15 16:24:15 16:29:15 16:31:15 16:36:15 16:43:15 16:43:15
111 KELSIE BUCK / LAURA KERFOOT / ERIN HUGHES NAC U16 TRIO ACE Sports Aerobics A 15:45:45 16:10:45 16:11:45 16:26:45 16:31:45 16:33:45 16:38:45 16:45:45 16:45:45
112 EMMA BERRY / REBECCA ROSE NAC U18 PAIRS Weston Sports Aerobics B 15:48:15 16:13:15 16:14:15 16:29:15 16:34:15 16:36:15 16:41:15 16:48:15 16:48:15
113 MARIA WILLIAMS / CHLOE FOOT / KERI FEENEY NAC U16 TRIO Waterside Gymnastics Club A 15:50:45 16:15:45 16:16:45 16:31:45 16:36:45 16:38:45 16:43:45 16:50:45 16:50:45
114 CAROL HARTLEY/ JEANETTE SHELFORD / REHBIEN SHIREEN / PAULINE WOOD / KAREN MOHAMMED / LORRAINE DAVISON NAC SENIOR GROUP Weston Sports Aerobics B 15:53:15 16:18:15 16:19:15 16:34:15 16:39:15 16:41:15 16:46:15 16:53:15 16:53:15
115 MICHELLE FOX NAC SENIOR F/Ind Goshawks Gymnastics Club A 15:55:45 16:20:45 16:21:45 16:36:45 16:41:45 16:43:45 16:48:45 16:55:45 16:55:45
116 JAMIE-LEE OWEN / NIKKI JONES / KELLY HUGHES / KATE DAVIES / ROMINA CHIAPPA / CHARLOTTE BARBER NAC U18 GROUP Martines Action Pack B 15:58:15 16:23:15 16:24:15 16:39:15 16:44:15 16:46:15 16:51:15 16:58:15 16:58:15
117 STACEY LEYLAND NAC SENIOR F/Ind ACE Sports Aerobics A 16:00:45 16:25:45 16:26:45 16:41:45 16:46:45 16:48:45 16:53:45 17:00:45 17:00:45
118 HELEN DAVIDSON NAC SENIOR F/Ind Waterside Gymnastics Club A 16:03:15 16:28:15 16:29:15 16:44:15 16:49:15 16:51:15 16:56:15 17:03:15 17:03:15
119 BETH ROBERTS NAC SENIOR F/Ind Phoenix A 16:05:45 16:30:45 16:31:45 16:46:45 16:51:45 16:53:45 16:58:45 17:05:45 17:05:45
120 CHARLOTTE EDWARD NAC SENIOR F/Ind Baskervilles A 16:08:15 16:33:15 16:34:15 16:49:15 16:54:15 16:56:15 17:01:15 17:08:15 17:08:15
121 EMMA BERRY / AMY CHEESEBOROUGH / REBECCA ROSE NAC U18 TRIO Weston Sports Aerobics A 16:10:45 16:35:45 16:36:45 16:51:45 16:56:45 16:58:45 17:03:45 17:10:45 17:10:45
Medal Ceremony
FIG Alex Strachan Cup 2004 
Sunday 18th July 2004
              FIG Clubs Present  - 10.55 AM      
118 KEZIA FORSBERG FIG U10 F/Ind Waterside Gymnastics Club A 10:00:00 10:25:00 10:26:00 10:41:00 10:46:00 10:48:00 10:53:00 11:00:00 11:00:00
119 ROSIE BENTLEY FIG U12 F/Ind Klass Fitness B 10:02:15 10:27:15 10:28:15 10:43:15 10:48:15 10:50:15 10:55:15 11:02:15 11:02:15
120 ROBYN IRVINE FIG U10 F/Ind Bulmershe A 10:04:30 10:29:30 10:30:30 10:45:30 10:50:30 10:52:30 10:57:30 11:04:30 11:04:30
121 RACHEL DOWN FIG U12 F/Ind Baskervilles B 10:06:45 10:31:45 10:32:45 10:47:45 10:52:45 10:54:45 10:59:45 11:06:45 11:06:45
122 SHANNON RIGBY FIG U10 F/Ind ACE Sports Aerobics A 10:09:00 10:34:00 10:35:00 10:50:00 10:55:00 10:57:00 11:02:00 11:09:00 11:09:00
123 LOUISE JAMES FIG U12 F/Ind Waterside Gymnastics Club B 10:11:15 10:36:15 10:37:15 10:52:15 10:57:15 10:59:15 11:04:15 11:11:15 11:11:15
124 ELLIE SPOONER FIG U14 F/Ind Pinewood A 10:13:30 10:38:30 10:39:30 10:54:30 10:59:30 11:01:30 11:06:30 11:13:30 11:13:30
125 CHLOE FARRANCE FIG U12 F/Ind Bulmershe B 10:15:45 10:40:45 10:41:45 10:56:45 11:01:45 11:03:45 11:08:45 11:15:45 11:15:45
126 VICKI LITTHERLAND FIG U14 F/Ind Klass Fitness A 10:18:00 10:43:00 10:44:00 10:59:00 11:04:00 11:06:00 11:11:00 11:18:00 11:18:00
127 LAUREN ALLY FIG U12 F/Ind Pinewood B 10:20:15 10:45:15 10:46:15 11:01:15 11:06:15 11:08:15 11:13:15 11:20:15 11:20:15
128 VICKI CHAGGER FIG U14 F/Ind Heathrow sports Aerobics A 10:22:30 10:47:30 10:48:30 11:03:30 11:08:30 11:10:30 11:15:30 11:22:30 11:22:30
129 FAY MANNING FIG U12 F/Ind Pinewood B 10:24:45 10:49:45 10:50:45 11:05:45 11:10:45 11:12:45 11:17:45 11:24:45 11:24:45
130 JESSICA TIPPEN FIG U14 F/Ind Heathrow sports Aerobics A 10:27:00 10:52:00 10:53:00 11:08:00 11:13:00 11:15:00 11:20:00 11:27:00 11:27:00
131 KELLEN QUELCH FIG U12 F/Ind Bulmershe B 10:29:15 10:54:15 10:55:15 11:10:15 11:15:15 11:17:15 11:22:15 11:29:15 11:29:15
132 AMY BLAND FIG U14 F/Ind Klass Fitness A 10:31:30 10:56:30 10:57:30 11:12:30 11:17:30 11:19:30 11:24:30 11:31:30 11:31:30
133 BETHANY WADDINGTON FIG U12 F/Ind Waterside Gymnastics Club B 10:33:45 10:58:45 10:59:45 11:14:45 11:19:45 11:21:45 11:26:45 11:33:45 11:33:45
134 BETHANY MARTIN FIG U14 F/Ind Waterside Gymnastics Club A 10:36:00 11:01:00 11:02:00 11:17:00 11:22:00 11:24:00 11:29:00 11:36:00 11:36:00
135 SOPHIE LEWIS FIG U12 F/Ind Pinewood B 10:38:15 11:03:15 11:04:15 11:19:15 11:24:15 11:26:15 11:31:15 11:38:15 11:38:15
136 KATIE COTTRELL FIG U14 F/Ind Baskervilles A 10:40:30 11:05:30 11:06:30 11:21:30 11:26:30 11:28:30 11:33:30 11:40:30 11:40:30
137 SIANA SHIPLEY FIG U16 F/Ind Heathrow sports Aerobics B 10:42:45 11:07:45 11:08:45 11:23:45 11:28:45 11:30:45 11:35:45 11:42:45 11:42:45
138 JENNA NOLA FIG U14 F/Ind Heathrow sports Aerobics A 10:45:00 11:10:00 11:11:00 11:26:00 11:31:00 11:33:00 11:38:00 11:45:00 11:45:00
BREAK - 10 mins
139 KEZIA FORSBERG / AMBER MATSON /  BETHANY WADDINGTON FIG U12 TRIO Waterside Gymnastics Club B 10:55:00 11:20:00 11:21:00 11:36:00 11:41:00 11:43:00 11:48:00 11:55:00 11:55:00
140 KERRY DIXON FIG U14 F/Ind Heathrow sports Aerobics A 10:57:15 11:22:15 11:23:15 11:38:15 11:43:15 11:45:15 11:50:15 11:57:15 11:57:15
141 JODIE GALE FIG U16 F/Ind Bulmershe B 10:59:45 11:24:45 11:25:45 11:40:45 11:45:45 11:47:45 11:52:45 11:59:45 11:59:45
142 LUCY ELLA FIG U14 F/Ind Pinewood A 11:02:00 11:27:00 11:28:00 11:43:00 11:48:00 11:50:00 11:55:00 12:02:00 12:02:00
143 NATALIE PORTER FIG U16 F/Ind Goshawks Gymnastics Club B 11:04:30 11:29:30 11:30:30 11:45:30 11:50:30 11:52:30 11:57:30 12:04:30 12:04:30
144 KATIE McDONNELL FIG U14 F/Ind Phoenix A 11:06:45 11:31:45 11:32:45 11:47:45 11:52:45 11:54:45 11:59:45 12:06:45 12:06:45
145 KATIE FITZCOSTA FIG U16 F/Ind Phoenix B 11:09:15 11:34:15 11:35:15 11:50:15 11:55:15 11:57:15 12:02:15 12:09:15 12:09:15
