NAC  Alex Strachan Cup 2004 
Saturday 17th July 2004
              Nac Clubs Present  - 10.55AM       
  Name Event Age Cat Club   General  Warm Up Element Warm Up  Routine With Music Waiting  Compete
            JP 25 mins 15mins 2mins 7mins  
1 TALIA JONES NAC U10 F/Ind Waterside Gymnastics Club A 10:00:00 10:25:00 10:26:00 10:41:00 10:46:00 10:48:00 10:53:00 11:00:00 11:00:00
2 DANIELLE FARRELL  NAC U12 F/Ind Goshawks Gymnastics Club B 10:02:15 10:27:15 10:28:15 10:43:15 10:48:15 10:50:15 10:55:15 11:02:15 11:02:15
3 HANNAH OWEN NAC U10 F/Ind Bulmershe A 10:04:30 10:29:30 10:30:30 10:45:30 10:50:30 10:52:30 10:57:30 11:04:30 11:04:30
4 LEANNE HAGGERTY NAC U12 F/Ind ACE Sports Aerobics B 10:06:45 10:31:45 10:32:45 10:47:45 10:52:45 10:54:45 10:59:45 11:06:45 11:06:45
5 SOPHIE BURT NAC U10 F/Ind Waterside Gymnastics Club A 10:09:00 10:34:00 10:35:00 10:50:00 10:55:00 10:57:00 11:02:00 11:09:00 11:09:00
6 EVA NEWTON NAC U12 F/Ind Waterside Gymnastics Club B 10:11:15 10:36:15 10:37:15 10:52:15 10:57:15 10:59:15 11:04:15 11:11:15 11:11:15
7 AMBER SYMONS NAC U10 F/Ind Klass Fitness A 10:13:30 10:38:30 10:39:30 10:54:30 10:59:30 11:01:30 11:06:30 11:13:30 11:13:30
8 DANIELLE HELLAWELL NAC U12 F/Ind ACE Sports Aerobics B 10:15:45 10:40:45 10:41:45 10:56:45 11:01:45 11:03:45 11:08:45 11:15:45 11:15:45
9 SAMANTHA MAPLETHORPE NAC U10 F/Ind Sleaford Gym Club A 10:18:00 10:43:00 10:44:00 10:59:00 11:04:00 11:06:00 11:11:00 11:18:00 11:18:00
10 SIAN ILES NAC U12 F/Ind Baskervilles B 10:20:15 10:45:15 10:46:15 11:01:15 11:06:15 11:08:15 11:13:15 11:20:15 11:20:15
11 MELANIE McABE NAC U10 F/Ind Klass Fitness A 10:22:30 10:47:30 10:48:30 11:03:30 11:08:30 11:10:30 11:15:30 11:22:30 11:22:30
12 ELIZABETH KEMPTON NAC U12 F/Ind Goshawks Gymnastics Club B 10:24:45 10:49:45 10:50:45 11:05:45 11:10:45 11:12:45 11:17:45 11:24:45 11:24:45
13 AMBER MATSON NAC U10 F/Ind Waterside Gymnastics Club A 10:27:00 10:52:00 10:53:00 11:08:00 11:13:00 11:15:00 11:20:00 11:27:00 11:27:00
14 LAUREN GILLARD NAC U12 F/Ind Phoenix B 10:29:15 10:54:15 10:55:15 11:10:15 11:15:15 11:17:15 11:22:15 11:29:15 11:29:15
15 CYDNEY MEADE NAC U10 F/Ind Flyin Scotts A 10:31:30 10:56:30 10:57:30 11:12:30 11:17:30 11:19:30 11:24:30 11:31:30 11:31:30
16 NICKY STARES NAC U12 F/Ind Goshawks Gymnastics Club B 10:33:45 10:58:45 10:59:45 11:14:45 11:19:45 11:21:45 11:26:45 11:33:45 11:33:45
17 KAYLEIGH KILSBY NAC U10 F/Ind Klass Fitness A 10:36:00 11:01:00 11:02:00 11:17:00 11:22:00 11:24:00 11:29:00 11:36:00 11:36:00
18 KATIE CALVERT NAC U12 F/Ind Klass Fitness B 10:38:15 11:03:15 11:04:15 11:19:15 11:24:15 11:26:15 11:31:15 11:38:15 11:38:15
19 HANNAH BRANWOOD NAC U10 F/Ind ACE Sports Aerobics A 10:40:30 11:05:30 11:06:30 11:21:30 11:26:30 11:28:30 11:33:30 11:40:30 11:40:30
20 SABRINA HARVEY NAC U12 F/Ind Flyin Scotts B 10:42:45 11:07:45 11:08:45 11:23:45 11:28:45 11:30:45 11:35:45 11:42:45 11:42:45
21 REBEKAH SOWERBY NAC U10 F/Ind Klass Fitness A 10:45:00 11:10:00 11:11:00 11:26:00 11:31:00 11:33:00 11:38:00 11:45:00 11:45:00
22 AMY O'LOUGHLIN NAC U12 F/Ind Phoenix B 10:47:15 11:12:15 11:13:15 11:28:15 11:33:15 11:35:15 11:40:15 11:47:15 11:47:15
23 NATASHA PEARCE NAC U10 F/Ind Goshawks Gymnastics Club A 10:49:30 11:14:30 11:15:30 11:30:30 11:35:30 11:37:30 11:42:30 11:49:30 11:49:30
24 SAMANTHA MITCHELL NAC U12 F/Ind Waterside Gymnastics Club B 10:51:45 11:16:45 11:17:45 11:32:45 11:37:45 11:39:45 11:44:45 11:51:45 11:51:45
25 LOIS SMITHSON NAC U10 F/Ind ACE Sports Aerobics A 10:54:00 11:19:00 11:20:00 11:35:00 11:40:00 11:42:00 11:47:00 11:54:00 11:54:00
26 MILLY MAYNE NAC U12 F/Ind Phoenix B 10:56:15 11:21:15 11:22:15 11:37:15 11:42:15 11:44:15 11:49:15 11:56:15 11:56:15
27 ROBYN IRVINE / OLIVIA FARRANCE NAC U10 PAIRS Bulmershe A 10:58:30 11:23:30 11:24:30 11:39:30 11:44:30 11:46:30 11:51:30 11:58:30 11:58:30
28 SAM ROWLANDS NAC U12 F/Ind Klass Fitness B 11:00:45 11:25:45 11:26:45 11:41:45 11:46:45 11:48:45 11:53:45 12:00:45 12:00:45
29 JESSICA TAYLOR / ROSIE HITCHINS NAC U10 PAIRS Weston Sports Aerobics A 11:03:00 11:28:00 11:29:00 11:44:00 11:49:00 11:51:00 11:56:00 12:03:00 12:03:00
30 ERIN BIRTHWHISTLE / HANNA OWEN NAC U10 PAIRS Bulmershe A 11:05:15 11:30:15 11:31:15 11:46:15 11:51:15 11:53:15 11:58:15 12:05:15 12:05:15
31 BECKI KIRBY NAC U12 F/Ind Klass Fitness B 11:07:30 11:32:30 11:33:30 11:48:30 11:53:30 11:55:30 12:00:30 12:07:30 12:07:30
32 SEBASTIAN DE VERTEUIL NAC U12 M/Ind Pinewood A 11:09:45 11:34:45 11:35:45 11:50:45 11:55:45 11:57:45 12:02:45 12:09:45 12:09:45
33 MICHAEL PORTER NAC U12 M/Ind Sleaford Gym Club A 11:12:00 11:37:00 11:38:00 11:53:00 11:58:00 12:00:00 12:05:00 12:12:00 12:12:00
34 NATASHA ASTLE NAC U12 F/Ind Phoenix B 11:14:15 11:39:15 11:40:15 11:55:15 12:00:15 12:02:15 12:07:15 12:14:15 12:14:15
35 DANIELLE FARRELL / MISHA POVEY NAC U12 PAIRS Goshawks Gymnastics Club A 11:16:30 11:41:30 11:42:30 11:57:30 12:02:30 12:04:30 12:09:30 12:16:30 12:16:30
36 JEMMA WILLIAMS NAC U12 F/Ind Phoenix B 11:18:45 11:43:45 11:44:45 11:59:45 12:04:45 12:06:45 12:11:45 12:18:45 12:18:45
37 LOUISE JAMES / SOPHIE BURT NAC U12 PAIRS Waterside Gymnastics Club A 11:21:00 11:46:00 11:47:00 12:02:00 12:07:00 12:09:00 12:14:00 12:21:00 12:21:00
BREAK - 10 mins
38 ASHLEY O'REILLY NAC U12 F/Ind Waterside Gymnastics Club B 11:30:00 11:55:00 11:56:00 12:11:00 12:16:00 12:18:00 12:23:00 12:30:00 12:30:00
39 HANNAH BRANWOOD /LOIS SMITHSON / DANIELLE HELLAWELL NAC U12 TRIO ACE Sports Aerobics A 11:32:15 11:57:15 11:58:15 12:13:15 12:18:15 12:20:15 12:25:15 12:32:15 12:32:15
40 KATY LONGDEN NAC U12 F/Ind ACE Sports Aerobics B 11:34:30 11:59:30 12:00:30 12:15:30 12:20:30 12:22:30 12:27:30 12:34:30 12:34:30
41 LOUISE SLATER NAC U14 F/Ind ACE Sports Aerobics A 11:36:45 12:01:45 12:02:45 12:17:45 12:22:45 12:24:45 12:29:45 12:36:45 12:36:45
42 AMY WAGER NAC U12 F/Ind Sleaford Gym Club B 11:39:00 12:04:00 12:05:00 12:20:00 12:25:00 12:27:00 12:32:00 12:39:00 12:39:00
43 PHILLIPA PARRY-JONES NAC U14 F/Ind Cardiff Central A 11:41:15 12:06:15 12:07:15 12:22:15 12:27:15 12:29:15 12:34:15 12:41:15 12:41:15
44 EMILY BAINBRIGE NAC U12 F/Ind Sleaford Gym Club B 11:43:30 12:08:30 12:09:30 12:24:30 12:29:30 12:31:30 12:36:30 12:43:30 12:43:30
45 KELSIE BUCK NAC U14 F/Ind ACE Sports Aerobics A 11:45:45 12:10:45 12:11:45 12:26:45 12:31:45 12:33:45 12:38:45 12:45:45 12:45:45
46 VIVIANA BURESOVA NAC U12 F/Ind Phoenix B 11:48:00 12:13:00 12:14:00 12:29:00 12:34:00 12:36:00 12:41:00 12:48:00 12:48:00
47 ERIN HUGHES NAC U14 F/Ind ACE Sports Aerobics A 11:50:15 12:15:15 12:16:15 12:31:15 12:36:15 12:38:15 12:43:15 12:50:15