Welsh 2005 NAC open results
Entrant Artistic Judges Execution Judges Difficulty Judges Deductions Result
No. Name Age Cat Club 1 2 3 4 Art. score 5 6 7 8 Exe. score 9 10 Diff. score Diff. ded Diff. ded. score Line ded. Chair ded. Final Score Pos
6 Emily Boyce F-IF Bulmershe Gymnastics Club 6.5 6.7 6.6 6.1 6.550 6.7 6.3 5.4 5.5 5.975 1.00 1.00 0.500 0.00 0.00 0.0 0.0 13.025 1
5 Summer Pidgley F-IF Waterside Gymnastics Club 6.3 5.9 6.6 6.5 6.400 6.6 6.6 5.8 5.6 6.150 1.10 1.10 0.550 0.00 0.00 0.1 0.0 13.000 2
9 Stella Vinet F-IF Bulmershe Gymnastics Club 6.3 5.9 6.2 6.4 6.250 6.3 6.2 5.2 5.1 5.700 0.90 0.90 0.450 0.00 0.00 0.0 0.0 12.400 3
7 Amber Symons F-IF KLAS Sports Aerobics  6.4 6.2 6.1 6.0 6.150 5.9 6.2 5.1 5.0 5.550 0.90 0.90 0.450 0.00 0.00 0.0 0.0 12.150 4
3 Christie Pomford F-IF ACE Sports Aerobics  5.7 5.8 5.6 6.0 5.750 6.4 5.9 5.3 5.4 5.650 1.00 1.00 0.500 0.00 0.00 0.1 0.0 11.800 5
4 Rebekah Sowerby F-IF KLAS Sports Aerobics  6.7 6.6 6.5 6.2 6.550 6.4 6.5 5.2 5.2 5.825 0.80 0.80 0.400 0.00 0.00 0.0 1.0 11.775 6
1 Morgan Ware F-IF Waterside Gymnastics Club 5.7 5.9 5.4 5.2 5.550 5.8 5.5 5.0 4.9 5.250 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.350 7
2 Rebecca Norton F-IF Gillingham Gymnastics Club 5.3 6.1 5.0 5.6 5.450 6.2 5.9 4.8 4.5 5.350 0.90 0.90 0.450 0.00 0.00 0.0 0.0 11.250 8
8 Abigail Salt F-IF Sleaford Gymnastics Club 5.1 5.4 5.1 5.2 5.150 5.0 5.5 4.8 4.8 4.900 1.00 1.00 0.500 0.00 0.00 0.0 0.0 10.550 9
 
11 Amy Lowe, Morgan Ware F-Pair Waterside Gymnastics Club 5.3 5.6 6.0 5.5 5.550 5.1 5.5 4.5 4.5 4.800 0.90 0.90 0.450 0.00 0.00 0.0 0.0 10.800 1
 
48 Crystal Jones ND-IF Martine’s Action Pack 6.5 6.8 6.0 6.5 6.500 6.5 6.6 6.4 6.6 6.550 1.30 1.30 0.650 0.00 0.00 0.0 0.0 13.700 1
49 Olivia Farrance ND-IF Bulmershe Gymnastics Club 6.4 6.6 6.3 6.2 6.350 6.7 6.6 6.6 6.7 6.650 1.30 1.30 0.650 0.00 0.00 0.0 0.0 13.650 2
39 Kayleigh Silva ND-IF Martine’s Action Pack 6.9 6.6 6.5 6.2 6.550 6.4 6.6 6.2 6.2 6.300 1.60 1.60 0.800 0.00 0.00 0.0 0.0 13.650 3
51 Eden Rigg ND-IF Heathrow Aerobic Gymnastics 6.3 6.2 6.0 6.7 6.250 6.4 6.8 6.0 5.8 6.200 1.30 1.30 0.650 0.00 0.00 0.0 0.0 13.100 4
44 Natasha Pearce ND-IF Goshawks Gymnastics Club 6.3 5.8 6.0 6.0 6.000 6.7 6.7 6.3 5.9 6.500 1.10 1.10 0.550 0.00 0.00 0.0 0.0 13.050 5
32 Eva Newton ND-IF Waterside Gymnastics Club 6.0 6.2 5.9 6.4 6.100 6.3 6.4 6.7 6.3 6.350 1.20 1.20 0.600 0.00 0.00 0.0 0.0 13.050 6
23 Emily Keane ND-IF Heathrow Aerobic Gymnastics 6.3 5.9 6.0 6.9 6.150 6.4 6.7 6.2 6.0 6.300 1.20 1.20 0.600 0.00 0.00 0.0 0.0 13.050 7
22 Harriet Smith-Petersen ND-IF Waterside Gymnastics Club 6.0 5.5 6.3 6.0 6.000 6.5 6.6 6.0 5.4 6.250 1.30 1.30 0.650 0.00 0.00 0.0 0.0 12.900 8
41 Kayleigh Kilsby ND-IF KLAS Sports Aerobics  6.8 6.5 5.8 6.2 6.350 6.6 5.9 5.6 5.6 5.750 1.30 1.30 0.650 0.00 0.00 0.0 0.0 12.750 9
24 Lauren Edwards ND-IF Castell Alun Gymnastics Club 5.9 6.5 5.8 6.7 6.225 5.3 6.5 5.8 5.8 5.800 1.20 1.20 0.600 0.00 0.00 0.1 0.0 12.525 10
38 Sophie Burt ND-IF Waterside Gymnastics Club 6.5 6.4 6.0 6.3 6.350 4.9 5.5 5.8 5.7 5.600 1.00 1.00 0.500 0.00 0.00 0.0 0.0 12.450 11
31 Kate Baddoo ND-IF Bulmershe Gymnastics Club 6.7 6.6 6.4 6.4 6.500 6.1 6.0 5.8 5.5 5.900 0.90 0.90 0.450 1.00 0.50 0.0 0.0 12.350 12
29 Nicky Stares ND-IF Goshawks Gymnastics Club 6.3 5.8 6.2 6.0 6.100 5.4 5.4 5.8 6.0 5.600 1.30 1.30 0.650 0.00 0.00 0.0 0.0 12.350 13
43 Katie Ball ND-IF Baskerville’s Gymnastics Club 6.1 5.6 6.0 5.8 5.900 6.6 6.4 6.0 5.8 6.200 1.00 1.00 0.500 1.00 0.50 0.0 0.0 12.100 14
26 Sian Iles ND-IF Baskerville’s Gymnastics Club 6.6 6.5 6.3 6.9 6.550 5.4 5.9 5.3 5.4 5.400 1.30 1.30 0.650 1.00 0.50 0.0 0.0 12.100 15
36 Zanna Woods ND-IF Pinewood Gymnastics Club 6.3 6.1 5.9 6.1 6.100 5.6 5.9 5.3 5.3 5.450 0.80 0.80 0.400 0.00 0.00 0.0 0.0 11.950 16
33 Hannah Branwood ND-IF ACE Sports Aerobics  6.0 6.3 6.4 5.8 6.150 5.4 5.8 5.3 5.8 5.600 1.30 1.30 0.650 1.00 0.50 0.0 0.0 11.900 17
42 Safron Joseph ND-IF Flyin’ Scotts Sports Aerobics Club 5.9 5.9 5.8 5.5 5.850 5.6 5.7 5.4 5.2 5.500 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.900 18
46 Katie Kinnear ND-IF Baskerville’s Gymnastics Club 6.3 6.3 5.9 6.1 6.200 5.5 5.8 5.5 5.9 5.650 1.10 1.10 0.550 1.00 0.50 0.1 0.0 11.800 19
45 Rachel Cook ND-IF Gillingham Gymnastics Club 6.3 5.9 6.1 6.0 6.050 6.3 6.4 5.5 5.7 5.975 0.90 0.90 0.450 1.00 0.50 0.1 0.2 11.675 20
50 Chloe Molyneux ND-IF ACE Sports Aerobics  6.2 5.8 5.7 6.5 6.000 5.5 5.9 5.5 5.9 5.700 0.90 0.90 0.450 1.00 0.50 0.0 0.0 11.650 21
40 Sabrina Harvey ND-IF Flyin’ Scotts Sports Aerobics Club 6.3 5.3 6.0 5.9 5.950 6.0 6.0 5.1 5.2 5.575 1.00 1.00 0.500 1.00 0.50 0.0 0.0 11.525 22
27 Giselle Wright ND-IF KLAS Sports Aerobics  6.6 5.6 5.8 6.1 5.950 4.9 5.8 5.7 5.2 5.450 1.20 1.20 0.600 1.00 0.50 0.0 0.0 11.500 23
47 Olivia Maynard ND-IF Waterside Gymnastics Club 6.0 5.4 5.4 5.6 5.500 5.5 6.2 5.8 5.6 5.700 1.10 1.10 0.550 0.00 0.00 0.3 0.0 11.450 24
21 Emma Burley ND-IF KLAS Sports Aerobics  6.2 5.6 5.4 5.8 5.700 6.6 6.5 5.3 5.0 5.850 1.00 1.00 0.500 0.00 0.00 0.0 0.7 11.350 25
35 Samantha Maplethorpe ND-IF Sleaford Gymnastics Club 5.7 5.4 5.5 5.8 5.600 4.8 5.7 5.4 5.0 5.200 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.350 26
25 Charlotte Alexander ND-IF Flyin’ Scotts Sports Aerobics Club 6.0 5.6 5.6 5.8 5.700 5.1 6.0 4.8 4.8 4.950 1.30 1.30 0.650 0.00 0.00 0.0 0.0 11.300 27
34 Danielle Farrell ND-IF Goshawks Gymnastics Club 5.9 5.4 5.6 5.3 5.500 5.3 5.9 4.9 4.5 5.100 1.30 1.30 0.650 0.00 0.00 0.0 0.0 11.250 28
37 Alice Kay ND-IF Gillingham Gymnastics Club 5.9 5.7 5.7 6.0 5.800 5.8 5.3 5.1 4.9 5.200 0.60 0.60 0.300 1.00 0.50 0.0 0.0 10.800 29
30 Amy Wager ND-IF Sleaford Gymnastics Club 5.9 6.2 5.7 6.3 6.050 4.2 4.5 5.0 5.0 4.750 0.80 0.80 0.400 1.00 0.50 0.0 0.0 10.700 30
 
20 Connor Clancy ND-IM Bulmershe Gymnastics Club 6.0 6.7 6.1 6.5 6.300 4.7 4.8 5.6 5.6 5.175 1.30 1.30 0.650 0.00 0.00 0.0 0.2 11.925 1
19 Matthew McFetridge ND-IM KLAS Sports Aerobics  6.8 6.8 5.9 6.3 6.550 4.8 4.7 5.2 5.4 5.000 1.30 1.30 0.650 1.00 0.50 0.0 0.5 11.200 2
 
13 Jessica Taylor, Ellen Owen ND-Pair Weston Sports Aerobics Club 5.8 5.5 6.4 5.8 5.800 5.8 6.0 5.5 5.6 5.700 1.30 1.30 0.650 0.00 0.00 0.0 0.0 12.150 1
15 Lucy Bladon, Jade Hayes ND-Pair Weston Sports Aerobics Club 6.0 6.2 6.0 6.3 6.100 5.0 5.8 5.2 5.5 5.350 1.50 1.50 0.750 0.00 0.00 0.1 0.0 12.100 2
17 Ashleigh Fraser, Lauren Bowden ND-Pair Flyin’ Scotts Sports Aerobics Club 6.1 6.0 5.8 5.8 5.900 5.4 5.6 4.8 5.0 5.200 1.00 1.00 0.500 0.00 0.00 0.0 0.0 11.600 3
18 Rhiannon Jones, Jessica Beale ND-Pair Bulmershe Gymnastics Club 6.4 6.3 5.6 6.7 6.350 5.0 5.7 5.0 4.9 5.000 0.90 0.90 0.450 1.00 0.50 0.2 0.0 11.100 4
14 Harriet Smith-Petersen, Olivia Maynard ND-Pair Waterside Gymnastics Club 5.3 6.1 5.7 5.5 5.600 5.2 5.2 4.6 4.5 4.900 1.20 1.20 0.600 0.00 0.00 0.0 0.0 11.100 5
12 Nicky Stares, Danielle Farrell ND-Pair Goshawks Gymnastics Club 5.2 5.3 5.2 5.4 5.250 5.2 4.7 4.4 4.3 4.550 0.90 0.90 0.450 0.00 0.00 0.0 0.0 10.250 6
16 Beth Fraser, Lilly Lloyd ND-Pair Sleaford Gymnastics Club 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
 
54 Emily Boyce, Kate Baddoo, Katie Dziewulski ND-Trio Bulmershe Gymnastics Club 6.7 6.7 6.8 6.7 6.700 6.1 5.2 5.9 5.9 5.900 0.90 0.90 0.450 0.00 0.00 0.1 0.0 12.950 1
53 Jessica Taylor, Ellen Owen, Rosie Hitchins ND-Trio Weston Sports Aerobics Club 6.1 6.2 6.4 6.0 6.150 5.5 5.9 5.6 5.5 5.550 1.30 1.30 0.650 0.00 0.00 0.0 0.0 12.350 2
52 Katie Ball, Ellie Stokes, Tessa Judge ND-Trio Baskerville’s Gymnastics Club 6.4 5.9 6.3 6.4 6.350 4.9 5.6 5.0 4.9 4.950 0.60 0.60 0.300 1.00 0.50 0.0 0.0 11.100 3
 
55 Stella Vinet, Rhiannon Masterton, Tyler Simpson, Loren Cardy, Rebecca Wakerley, Rhiannon Jones ND-Group Bulmershe Gymnastics Club 6.3 6.4 6.5 6.6 6.450 5.5 5.5 5.6 5.6 5.550 0.90 0.90 0.450 0.00 0.00 0.0 0.0 12.450 1
 
57 Sian Hill G1-IF Heathrow Aerobic Gymnastics 6.9 6.7 7.1 6.5 6.800 6.6 6.4 6.3 6.2 6.350 2.60 2.60 1.300 0.00 0.00 0.0 0.0 14.450 1
72 Heather Adams G1-IF Bulmershe Gymnastics Club 6.6 6.6 6.7 6.7 6.650 6.4 6.5 6.5 6.6 6.500 1.90 1.90 0.950 0.00 0.00 0.0 0.0 14.100 2
70 Tara Verloop G1-IF Gillingham Gymnastics Club 6.7 6.8 6.7 7.0 6.750 6.5 6.5 6.2 6.2 6.350 1.90 1.90 0.950 0.00 0.00 0.0 0.0 14.050 3
73 Lauren Sargood  G1-IF Heathrow Aerobic Gymnastics 6.7 6.4 6.4 6.8 6.550 6.4 6.3 5.8 6.1 6.200 2.00 2.00 1.000 0.00 0.00 0.0 0.0 13.750 4
66 Samantha Mitchell G1-IF Waterside Gymnastics Club 6.6 5.8 6.8 6.5 6.550 6.1 5.9 5.9 5.6 5.900 1.90 1.90 0.950 0.00 0.00 0.0 0.0 13.400 5
71 Mairwen Sexton G1-IF Cardiff Central Youth Club 6.2 6.0 6.6 6.6 6.400 5.6 6.0 6.0 6.0 6.000 2.30 2.30 1.150 0.00 0.00 0.0 0.2 13.350 6
60 Leah Stares G1-IF Goshawks Gymnastics Club 6.2 6.4 6.3 6.0 6.250 6.2 6.1 5.6 5.6 5.850 2.10 2.10 1.050 0.00 0.00 0.0 0.0 13.150 7
84 Elizabeth Kempton G1-IF Goshawks Gymnastics Club 6.5 6.6 6.5 6.6 6.550 5.7 5.7 5.7 5.5 5.700 1.70 1.70 0.850 0.00 0.00 0.0 0.0 13.100 8
79 Alex Griffiths G1-IF Martine’s Action Pack 6.8 6.7 6.3 6.2 6.500 5.8 6.0 5.2 5.3 5.550 1.90 1.90 0.950 0.00 0.00 0.0 0.0 13.000 9
74 Monica Morton G1-IF Waterside Gymnastics Club 6.6 6.5 6.3 6.3 6.400 5.4 6.2 5.8 5.5 5.650 2.00 2.00 1.000 0.00 0.00 0.1 0.0 12.950 10
82 Rosie Walsh G1-IF Bulmershe Gymnastics Club 6.7 6.7 7.0 6.9 6.800 5.8 5.9 5.9 5.9 5.900 1.10 1.10 0.550 1.00 0.50 0.0 0.0 12.750 11
58 Maria Williams G1-IF Waterside Gymnastics Club 6.7 5.7 6.8 6.1 6.325 6.1 6.2 5.2 5.2 5.675 1.50 1.50 0.750 0.00 0.00 0.0 0.0 12.750 12
63 Charlotte Davies G1-IF Weston Sports Aerobics Club 6.7 6.4 6.6 6.1 6.500 5.0 6.3 5.4 5.5 5.450 1.50 1.50 0.750 0.00 0.00 0.0 0.0 12.700 13
80 Erin Hughes G1-IF ACE Sports Aerobics  6.5 6.5 6.7 6.4 6.500 5.4 6.0 5.4 5.9 5.650 1.40 1.40 0.700 1.00 0.50 0.0 0.0 12.350 14
77 Danielle Hellawell G1-IF ACE Sports Aerobics  6.3 5.8 6.3 5.8 6.050 5.5 5.8 5.5 5.4 5.500 1.60 1.60 0.800 0.00 0.00 0.0 0.0 12.350 15
62 Kerrie Curtis G1-IF Castell Alun Gymnastics Club 6.3 5.9 6.1 5.5 6.000 5.8 5.2 5.8 5.6 5.700 1.20 1.20 0.600 0.00 0.00 0.0 0.0 12.300 16
75 Katie Calvert G1-IF KLAS Sports Aerobics  6.4 6.5 6.0 6.6 6.450 5.3 5.8 5.4 5.2 5.350 1.00 1.00 0.500 0.00 0.00 0.0 0.0 12.300 17
64 Rosie Breed G1-IF KLAS Sports Aerobics  6.8 6.5 6.5 6.2 6.500 6.0 5.9 5.5 5.4 5.700 1.10 1.10 0.550 1.00 0.50 0.0 0.0 12.250 18
81 Philippa Hazell G1-IF Waterside Gymnastics Club 5.7 5.8 6.1 6.0 5.900 5.2 5.7 5.5 5.3 5.400 1.50 1.50 0.750 0.00 0.00 0.0 0.0 12.050 19
69 Amy Prescott G1-IF ACE Sports Aerobics  6.1 6.4 5.9 6.1 6.100 5.1 5.6 5.1 5.4 5.250 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.900 20
83 Lauren Stokes G1-IF Baskerville’s Gymnastics Club 6.1 5.7 5.7 6.3 5.900 5.7 5.6 5.0 5.2 5.400 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.850 21
61 Harriet Bendall G1-IF Bulmershe Gymnastics Club 6.5 6.5 6.7 6.6 6.550 5.2 5.2 5.2 5.4 5.200 1.30 1.30 0.650 1.00 0.50 0.1 0.0 11.800 22
78 Abigail Moffatt G1-IF Waterside Gymnastics Club 6.1 6.0 6.4 6.1 6.100 5.2 5.9 5.4 5.2 5.300 1.10 1.10 0.550 0.00 0.00 0.0 0.2 11.750 23
56 Rebecca Mackarell G1-IF ACE Sports Aerobics  6.4 5.7 6.2 6.2 6.200 4.2 5.7 4.8 5.0 4.900 0.90 0.90 0.450 1.00 0.50 0.0 0.0 11.050 24
76 Josephine Collins G1-IF Gillingham Gymnastics Club 6.2 6.1 6.2 6.2 6.200 4.8 5.5 5.0 4.9 4.950 1.10 1.10 0.550 1.00 0.50 0.0 0.5 10.700 25
67 Tiffany Simpson G1-IF Gillingham Gymnastics Club 6.0 5.3 5.6 5.4 5.500 5.0 4.4 5.0 5.0 5.000 1.00 1.00 0.500 1.00 0.50 0.0 0.0 10.500 26
68 Emily Bainbridge G1-IF Sleaford Gymnastics Club 5.5 5.6 5.0 5.2 5.350 4.1 4.7 4.4 4.7 4.550 1.20 1.20 0.600 1.00 0.50 0.0 0.0 10.000 27
 
96 Sebastian Shields G1-IM Bulmershe Gymnastics Club 6.3 6.5 6.8 5.9 6.400 5.4 5.7 5.5 5.4 5.450 1.90 1.90 0.950 0.00 0.00 0.0 0.0 12.800 1
95 Michael Porter G1-IM Sleaford Gymnastics Club 6.4 5.7 5.7 6.6 6.100 4.0 5.3 4.8 4.7 4.750 1.10 1.10 0.550 0.00 0.00 0.0 0.0 11.400 2
 
86 Andrew Galpin, Daniel Wakerley G1-Pair Bulmershe Gymnastics Club 6.3 6.6 7.0 6.0 6.450 4.7 5.4 5.2 5.3 5.250 2.00 2.00 1.000 0.00 0.00 0.0 0.0 12.700 1
85 Rosie Breed, Katie Calvert G1-Pair KLAS Sports Aerobics  6.5 6.4 6.7 6.1 6.450 5.2 5.7 5.2 5.2 5.200 1.60 1.60 0.800 0.00 0.00 0.0 0.0 12.450 2
88 Leah Stares, Elizabeth Kempton G1-Pair Goshawks Gymnastics Club 6.2 6.2 6.0 6.2 6.200 4.6 5.3 5.3 5.4 5.300 1.60 1.60 0.800 0.00 0.00 0.1 0.0 12.200 3
87 Holly Sweet, Ellie Norris G1-Pair Baskerville’s Gymnastics Club 6.3 6.5 5.8 5.9 6.100 4.8 5.0 5.0 5.1 5.000 0.70 0.70 0.350 1.00 0.50 0.0 0.0 10.950 4
 
94 Monica Morton, Samantha Mitchell, Eva Newton G1-Trio Waterside Gymnastics Club 6.4 6.5 6.4 6.2 6.400 6.5 6.2 5.7 5.4 5.950 1.70 1.70 0.850 0.00 0.00 0.0 0.0 13.200 1
91 Chloe Molyneux, Hannah Branwood, Danielle Hellawell G1-Trio ACE Sports Aerobics  6.1 6.4 6.4 6.4 6.400 5.0 5.8 5.5 5.5 5.500 1.10 1.10 0.550 0.00 0.00 0.0 0.0 12.450 2
93 Eve Burns, Sophie Hodgson, Joanna Carrick G1-Trio Bulmershe Gymnastics Club 6.5 6.9 6.8 6.5 6.650 5.4 5.5 5.0 5.4 5.400 1.30 1.30 0.650 1.00 0.50 0.0 0.0 12.200 3
89 Heather Adams, Jemma Williams, Sophie Bartlett  G1-Trio Bulmershe Gymnastics Club 6.3 6.1 7.0 6.6 6.450 5.5 5.0 5.2 5.2 5.200 1.20 1.20 0.600 0.00 0.00 0.1 0.0 12.150 4
92 Olivia Owen, Flora Lacey, Charlotte White G1-Trio Weston Sports Aerobics Club 6.2 6.5 6.4 5.9 6.300 4.5 5.5 4.6 4.6 4.600 1.60 1.60 0.800 0.00 0.00 0.0 0.0 11.700 5
90 Martha Woodland, Natasha Biss, Natasha Weston G1-Trio Weston Sports Aerobics Club 6.3 6.2 5.9 6.0 6.100 4.7 5.5 4.6 4.7 4.700 1.00 1.00 0.500 0.00 0.00 0.0 0.0 11.300 6
 
98 Sebastian Shields, Daniel Wakerley, Sophie Bartlett, Eve Burns, Joanna Carrick, Sophie Hodgson G1-Group Bulmershe Gymnastics Club 6.7 6.5 6.0 6.1 6.300 4.3 5.2 4.4 4.4 4.400 1.20 1.20 0.600 1.00 0.50 0.0 0.0 10.800 1
 
117 Rachel Killian G2-IF Gillingham Gymnastics Club 6.3 6.2 6.9 6.5 6.400 6.2 6.5 6.2 5.6 6.200 2.30 2.30 1.150 0.00 0.00 0.0 0.0 13.750 1
110 Sophie Morris G2-IF ACE Sports Aerobics  6.6 6.4 6.5 6.4 6.450 6.3 6.0 5.1 5.5 5.750 2.60 2.60 1.300 0.00 0.00 0.0 0.0 13.500 2
108 Rebecca Goodyer G2-IF Waterside Gymnastics Club 6.9 6.2 6.9 5.8 6.450 6.2 5.9 5.3 5.2 5.600 2.70 2.70 1.350 0.00 0.00 0.0 0.0 13.400 3
112 Abigale Jones  G2-IF Martine’s Action Pack 6.6 6.5 6.5 6.2 6.500 5.8 6.4 4.9 4.9 5.500 2.30 2.30 1.150 0.00 0.00 0.0 0.0 13.150 4
114 Rachel Davies G2-IF Castell Alun Gymnastics Club 6.4 6.5 6.5 5.6 6.450 5.5 6.0 5.7 5.5 5.600 1.60 1.60 0.800 0.00 0.00 0.0 0.0 12.850 5
121 Chloe Foot G2-IF Waterside Gymnastics Club 6.4 6.0 6.5 6.4 6.400 5.2 5.5 5.4 5.4 5.400 1.90 1.90 0.950 0.00 0.00 0.0 0.0 12.750 6
120 Kelly Hughes G2-IF Martine’s Action Pack 6.8 6.6 6.5 6.2 6.550 4.9 5.0 5.4 5.4 5.200 1.70 1.70 0.850 0.00 0.00 0.0 0.0 12.600 7
119 Rachael Pearce G2-IF Goshawks Gymnastics Club 6.3 6.3 6.2 6.0 6.250 5.3 5.5 5.5 5.4 5.450 1.90 1.90 0.950 0.00 0.00 0.0 0.2 12.450 8
113 Gemma Hicks G2-IF Pinewood Gymnastics Club 5.9 6.0 6.2 6.1 6.050 5.4 6.0 5.2 5.0 5.300 2.20 2.20 1.100 0.00 0.00 0.0 0.0 12.450 9
115 Emma Scott G2-IF ACE Sports Aerobics  6.3 6.4 6.3 5.9 6.300 5.0 5.3 4.7 5.0 5.000 2.00 2.00 1.000 0.00 0.00 0.0 0.0 12.300 10
109 Sarah White G2-IF Baskerville’s Gymnastics Club 6.1 5.7 6.3 5.7 5.900 5.8 5.5 4.5 4.8 5.150 1.30 1.30 0.650 0.00 0.00 0.0 0.0 11.700 11
116 Janine Harvey G2-IF Flyin’ Scotts Sports Aerobics Club 6.2 5.8 6.6 5.5 6.000 5.1 4.9 4.4 4.4 4.650 1.30 1.30 0.650 0.00 0.00 0.0 0.0 11.300 12
122 Charlotte Bradley G2-IF KLAS Sports Aerobics  6.8 6.1 6.1 6.2 6.150 5.4 4.9 4.7 5.0 4.950 1.30 1.30 0.650 1.00 0.50 0.0 0.0 11.250 13
107 Kerry Maplethorpe G2-IF Sleaford Gymnastics Club 5.9 5.3 6.2 5.3 5.600 5.3 4.9 4.4 4.4 4.650 1.60 1.60 0.800 0.00 0.00 0.0 0.0 11.050 14
118 Heather Porter G2-IF Sleaford Gymnastics Club 5.7 5.6 5.6 5.4 5.600 4.0 4.9 4.2 4.0 4.100 0.50 0.50 0.250 2.00 1.00 0.0 0.0 8.950 15
 
103 Abigale Jones, Kelly Hughes G2-Pair Martine’s Action Pack 6.9 6.6 6.8 6.5 6.700 6.1 6.0 5.5 5.6 5.800 2.00 2.00 1.000 0.00 0.00 0.0 0.0 13.500 1
104 Emma Berry, Rebecca Rose G2-Pair Weston Sports Aerobics Club 6.6 6.5 6.3 6.1 6.400 5.4 5.0 5.0 5.3 5.150 1.50 1.50 0.750 0.00 0.00 0.0 0.0 12.300 2
101 Rachael Pearce, Rachel Shepherd G2-Pair Goshawks Gymnastics Club 6.1 6.0 5.7 5.8 5.900 5.2 5.6 5.3 5.1 5.250 1.70 1.70 0.850 0.00 0.00 0.0 0.0 12.000 3
100 Rachel Killian, Damien Davenport G2-Pair Gillingham Gymnastics Club 6.0 6.0 5.8 5.7 5.900 4.7 4.5 5.0 4.8 4.750 1.20 1.20 0.600 1.00 0.50 0.0 0.2 10.550 4
102 Maria Williams, Sophie Marshall G2-Pair Waterside Gymnastics Club 6.3 5.8 6.2 5.5 6.000 4.4 4.4 4.2 4.1 4.300 1.00 1.00 0.500 1.00 0.50 0.0 0.0 10.300 5
 
105 Rachel Harvey, Vanessa Pow, Sadie Berry G2-Trio Weston Sports Aerobics Club 6.3 6.4 6.0 5.4 6.150 5.1 5.0 4.2 4.0 4.575 1.80 1.80 0.900 0.00 0.00 0.0 0.5 11.125 1
106 Natalie Bow, Lucy Saktreger, Isobel Hale G2-Trio Bulmershe Gymnastics Club 6.6 6.3 5.7 5.8 6.050 5.4 4.5 4.2 4.3 4.400 1.20 1.20 0.600 1.00 0.50 0.0 0.2 10.350 2
 
124 Michelle Fox Snr-IF Goshawks Gymnastics Club 6.4 5.9 5.5 5.4 5.700 5.0 5.1 4.5 4.2 4.750 1.80 1.80 0.900 0.00 0.00 0.0 0.0 11.350 1
 
123 Rachel Killeen, Sasha Dennett Snr-Pair Suki Aerobic Gymnastics Club 6.2 6.2 5.8 5.8 6.000 5.5 4.9 5.3 5.1 5.200 1.90 1.90 0.950 0.00 0.00 0.2 0.0 11.950 1