Welsh 2005 FIG open results
Entrant Artistic Judges Execution Judges Difficulty Judges Deductions Result
No. Name Age Cat. Club 1 2 3 4 Art. score 5 6 7 8 Exe. score 9 10 Diff. score Diff. ded Diff. ded. score Line ded. Chair ded. Final Score Pos
8 Lauren Gillard ND-IF Bulmershe Gymnastics Club 6.9 6.9 6.7 6.7 6.800 6.6 6.5 6.1 6.8 6.550 1.60 1.60 0.800 0.00 0.00 0.0 0.0 14.150 1
11 Hannah Owen ND-IF Bulmershe Gymnastics Club 6.9 7.1 6.9 6.9 6.900 6.7 6.9 6.2 7.4 6.800 1.10 1.10 0.550 1.00 0.50 0.0 0.0 13.750 2
10 Robyn Irvine ND-IF Bulmershe Gymnastics Club 6.8 6.7 7.0 6.8 6.800 6.4 6.9 6.8 6.4 6.600 1.20 1.20 0.600 1.00 0.50 0.0 0.0 13.500 3
6 Ashley O'Reilly ND-IF Waterside Gymnastics Club 6.7 6.6 6.8 6.0 6.650 6.3 5.8 5.6 6.5 6.050 1.00 1.00 0.500 0.00 0.00 0.0 0.0 13.200 4
13 Amber Matson ND-IF Waterside Gymnastics Club 6.3 6.4 6.4 5.9 6.350 6.4 6.9 5.8 5.8 6.225 1.20 1.20 0.600 0.00 0.00 0.0 0.0 13.175 5
5 Shannon Rigby ND-IF ACE Sports Aerobics  6.2 6.3 6.7 6.3 6.300 6.2 6.2 6.2 5.5 6.200 1.20 1.20 0.600 0.00 0.00 0.0 0.0 13.100 6
12 Kezia Forsberg ND-IF Waterside Gymnastics Club 6.4 6.3 6.2 6.4 6.350 6.6 6.8 5.7 5.5 6.150 1.20 1.20 0.600 0.00 0.00 0.0 0.0 13.100 7
3 Bethany Waddington ND-IF Waterside Gymnastics Club 6.5 6.6 6.1 6.5 6.500 6.5 5.8 5.2 4.9 5.500 1.10 1.10 0.550 1.00 0.50 0.0 0.0 12.050 8
7 Cydney Meade ND-IF Flyin’ Scotts Sports Aerobics Club 6.1 6.0 6.2 5.7 6.050 5.9 5.6 5.4 4.4 5.500 1.00 1.00 0.500 0.00 0.00 0.0 0.0 12.050 9
4 Lois Smithson ND-IF ACE Sports Aerobics  6.1 6.2 6.5 5.8 6.150 6.0 6.0 5.5 4.8 5.750 1.00 1.00 0.500 1.00 0.50 0.0 0.0 11.900 10
9 Lauren Ally ND-IF Pinewood Gymnastics Club 6.2 6.2 5.8 5.6 6.000 5.9 5.8 5.2 4.9 5.500 0.90 0.90 0.450 0.00 0.00 0.0 0.2 11.750 11
                                             
15 Bethany Waddington, Ashley O'Reilly ND-Pair Waterside Gymnastics Club 6.8 6.9 6.7 6.5 6.750 6.2 6.6 5.7 5.8 6.000 1.10 1.10 0.550 1.00 0.50 0.0 0.0 12.800 1
14 Shannon Rigby, Lois Smithson ND-Pair ACE Sports Aerobics  6.7 6.5 6.7 6.2 6.600 6.0 5.3 5.6 5.6 5.600 0.90 0.90 0.450 1.00 0.50 0.0 0.0 12.150 2
                                             
1 Hannah Owen, Olivia Farrance, Robyn Irvine ND-Trio Bulmershe Gymnastics Club 7.1 7.1 6.7 6.8 6.950 6.9 7.1 5.9 6.1 6.500 1.00 1.00 0.500 0.00 0.00 0.0 0.0 13.950 1
2 Sophie Burt, Amber Matson, Kezia Forsberg ND-Trio Waterside Gymnastics Club 6.5 6.4 6.6 6.4 6.450 6.6 6.1 5.6 4.9 5.850 0.60 0.60 0.300 1.00 0.50 0.0 0.0 12.100 2
                                             
45 Chrystal Hayselden G1-IF Bulmershe Gymnastics Club 8.6 8.6 8.1 8.3 8.450 7.4 8.0 8.2 8.5 8.100 2.30 2.30 1.150 0.00 0.00 0.0 0.0 17.700 1
42 Stacy Chance G1-IF Bulmershe Gymnastics Club 8.1 8.4 8.6 8.2 8.300 6.9 7.8 8.2 8.3 7.800 2.80 2.80 1.400 0.00 0.00 0.0 0.0 17.500 2
28 Katie McDonnell G1-IF Bulmershe Gymnastics Club 8.5 8.5 8.2 7.4 8.350 6.9 8.0 7.2 8.5 7.650 2.40 2.40 1.200 0.00 0.00 0.0 0.0 17.200 3
35 Fay Manning G1-IF Pinewood Gymnastics Club 8.5 8.3 8.2 7.9 8.250 6.9 7.2 7.7 8.0 7.450 2.70 2.70 1.350 0.00 0.00 0.0 0.0 17.050 4
23 Vicki Chagger G1-IF Heathrow Aerobic Gymnastics 8.3 8.3 8.2 7.9 8.250 7.2 7.8 8.0 8.0 7.900 1.70 1.70 0.850 0.00 0.00 0.0 0.0 17.000 5
39 Bethany Martin G1-IF Waterside Gymnastics Club 8.1 8.1 7.7 7.6 7.900 6.9 7.8 7.8 7.8 7.800 2.60 2.60 1.300 0.00 0.00 0.0 0.0 17.000 6
34 Sophie Lewis G1-IF Heathrow Aerobic Gymnastics 8.1 8.2 7.8 8.0 8.050 6.8 8.0 7.5 7.8 7.650 2.60 2.60 1.300 0.00 0.00 0.0 0.0 17.000 7
38 Ellie Spooner G1-IF Pinewood Gymnastics Club 8.0 8.0 8.2 8.3 8.100 6.8 7.3 8.0 8.2 7.575 2.50 2.50 1.250 0.00 0.00 0.0 0.0 16.925 8
32 Chloe Farrance G1-IF Bulmershe Gymnastics Club 8.3 8.5 7.9 8.0 8.150 6.4 7.7 7.7 8.0 7.700 2.10 2.10 1.050 0.00 0.00 0.0 0.0 16.900 9
43 Rachel Down G1-IF Baskerville’s Gymnastics Club 8.2 7.9 7.8 8.4 8.050 7.0 6.9 8.4 8.1 7.600 1.60 1.60 0.800 0.00 0.00 0.0 0.0 16.450 10
46 Jo Smith G1-IF Flyin’ Scotts Sports Aerobics Club 8.0 8.0 8.2 8.0 8.000 7.0 7.3 7.8 7.8 7.475 1.70 1.70 0.850 0.00 0.00 0.0 0.0 16.325 11
41 Talia Katz G1-IF Bulmershe Gymnastics Club 7.9 7.9 7.7 7.8 7.850 7.0 7.7 7.6 7.6 7.600 1.20 1.20 0.600 0.00 0.00 0.0 0.0 16.050 12
47 Grace Jabbari G1-IF Bulmershe Gymnastics Club 7.6 7.8 7.8 7.7 7.750 6.6 7.1 7.7 7.8 7.300 1.60 1.60 0.800 0.00 0.00 0.0 0.0 15.850 13
33 Katie Ward G1-IF Pinewood Gymnastics Club 7.7 7.5 7.4 7.8 7.600 6.7 7.1 7.3 7.5 7.200 2.00 2.00 1.000 0.00 0.00 0.0 0.0 15.800 14
31 Natalie Green G1-IF Heathrow Aerobic Gymnastics 7.6 7.5 7.6 7.5 7.550 6.7 7.3 7.5 7.5 7.400 1.50 1.50 0.750 0.00 0.00 0.0 0.0 15.700 15
40 Rosie Webster G1-IF Heathrow Aerobic Gymnastics 8.0 8.0 7.5 8.1 8.000 6.8 7.9 7.6 7.8 7.700 0.90 0.90 0.450 1.00 0.50 0.0 0.0 15.650 16
44 Jessica Tippen G1-IF Heathrow Aerobic Gymnastics 7.5 7.4 7.0 7.9 7.450 6.6 7.3 7.5 7.5 7.400 1.50 1.50 0.750 0.00 0.00 0.0 0.0 15.600 17
27 Kelsie Buck G1-IF ACE Sports Aerobics  8.0 7.8 7.4 7.1 7.600 6.3 7.0 7.5 7.6 7.100 1.60 1.60 0.800 0.00 0.00 0.0 0.0 15.500 18
36 Katy Longden G1-IF ACE Sports Aerobics  7.2 7.2 7.1 7.2 7.200 6.6 7.5 7.6 7.4 7.450 1.40 1.40 0.700 0.00 0.00 0.0 0.0 15.350 19
30 Jenna Nola G1-IF Heathrow Aerobic Gymnastics 7.7 7.9 7.1 7.7 7.700 5.7 6.9 7.3 7.2 7.050 1.60 1.60 0.800 0.00 0.00 0.0 0.5 15.050 20
24 Madeleine Gale G1-IF Bulmershe Gymnastics Club 7.8 7.6 7.2 6.9 7.400 6.0 6.2 6.5 6.7 6.350 2.50 2.50 1.250 0.00 0.00 0.1 0.0 14.900 21
26 Lucy Ella G1-IF Pinewood Gymnastics Club 7.5 7.4 7.1 7.3 7.350 6.0 6.8 6.5 6.5 6.500 1.50 1.50 0.750 0.00 0.00 0.0 0.0 14.600 22
22 Katie Cottrell G1-IF Baskerville’s Gymnastics Club 6.8 6.8 6.8 6.7 6.800 6.1 5.5 6.3 6.0 6.050 2.00 2.00 1.000 0.00 0.00 0.0 0.2 13.650 23
37 Bethan Llewellyn G1-IF Cardiff Central Youth Club 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
25 Vicki Litherland G1-IF KLAS Sports Aerobics  0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
                                             
53 Sebastian DeVerteuil G1-IM Pinewood Gymnastics Club 8.5 8.5 8.1 8.5 8.500 8.0 8.5 8.4 8.9 8.450 2.80 2.80 1.400 0.00 0.00 0.0 0.0 18.350 1
52 George Meade G1-IM Flyin’ Scotts Sports Aerobics Club 6.6 6.6 6.9 5.8 6.600 6.4 6.0 5.9 5.9 5.950 1.10 1.10 0.550 2.00 1.00 0.0 0.0 12.100 2
                                             
49 Katie Ward, Lucy Ella G1-Pair Pinewood Gymnastics Club 7.7 7.7 8.0 7.1 7.700 6.4 7.2 6.5 7.0 6.750 1.80 1.80 0.900 0.00 0.00 0.0 0.0 15.350 1
50 Bethan Llewellyn, Charlotte Hogg G1-Pair Cardiff Central Youth Club 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
                                             
21 Sebastian DeVerteuil, Fay Manning, Ellie Spooner G1-Trio Pinewood Gymnastics Club 7.5 7.1 7.3 7.3 7.300 6.6 6.0 6.3 6.1 6.200 2.60 2.60 1.300 1.00 0.50 0.0 0.0 14.300 1
16 Sophie Lewis, Vicki Chagger, Rosie Webster G1-Trio Heathrow Aerobic Gymnastics 7.4 7.2 6.7 7.2 7.200 6.5 6.0 6.0 5.8 6.000 1.60 1.60 0.800 0.00 0.00 0.0 0.0 14.000 2
19 Chloe Farrance, Stacy Chance, Chrystal Hayselden G1-Trio Bulmershe Gymnastics Club 7.7 7.4 7.2 7.1 7.300 6.7 6.0 6.3 6.3 6.300 1.70 1.70 0.850 1.00 0.50 0.0 0.0 13.950 3
18 Jenna Nola, Jessica Tippen, Natalie Green G1-Trio Heathrow Aerobic Gymnastics 6.7 6.8 7.0 6.9 6.850 5.5 6.3 5.4 5.5 5.500 1.50 1.50 0.750 0.00 0.00 0.0 0.0 13.100 4
17 Kelsie Buck, Erin Hughes, Katy Longden G1-Trio ACE Sports Aerobics  6.2 6.3 6.6 6.2 6.250 6.2 5.7 6.1 5.3 5.900 1.10 1.10 0.550 0.00 0.00 0.0 0.0 12.700 5
20 Kirsty Harvey, Katrina Rose, Gemma Barnfield G1-Trio Weston Sports Aerobics Club 6.4 6.6 6.3 6.8 6.500 6.3 5.8 5.3 4.8 5.550 0.80 0.80 0.400 0.00 0.00 0.0 0.0 12.450 6
                                             
51 Lauren Gillard, Rosie Walsh, Harriet Bendall, Talia Katz, Grace Jabbari, Madeleine Gale G1-Group Bulmershe Gymnastics Club 8.4 8.3 7.5 7.9 8.025 7.0 6.8 6.3 6.1 6.550 0.60 0.60 0.300 1.00 0.50 0.1 0.0 14.275 1
                                             
70 Vicky Smith G2-IF Waterside Gymnastics Club 8.5 8.5 8.1 8.2 8.350 7.2 8.0 8.5 8.2 8.100 3.70 3.70 1.850 1.00 0.50 0.0 0.0 17.800 1
58 Stephanie Fois G2-IF Heathrow Aerobic Gymnastics 8.8 8.7 8.1 8.6 8.650 7.1 7.8 8.5 8.4 7.950