Welsh 2005 FIG closed results
Entrant Artistic Judges Execution Judges Difficulty Judges Deductions Result
No. Name Age Cat. Club 1 2 3 4 Art. score 5 6 7 8 Exe. score 9 10 Diff. score Diff. ded Diff. ded. score Line ded. Chair ded. Final Score Pos
42 Stacy Chance G1-IF Bulmershe Gymnastics Club 8.1 8.4 8.6 8.2 8.300 6.9 7.8 8.2 8.3 7.800 2.80 2.80 1.400 0.00 0.00 0.0 0.0 17.500 1
34 Sophie Lewis G1-IF Heathrow Aerobic Gymnastics 8.1 8.2 7.8 8.0 8.050 6.8 8.0 7.5 7.8 7.650 2.60 2.60 1.300 0.00 0.00 0.0 0.0 17.000 2
38 Ellie Spooner G1-IF Pinewood Gymnastics Club 8.0 8.0 8.2 8.3 8.100 6.8 7.3 8.0 8.2 7.575 2.50 2.50 1.250 0.00 0.00 0.0 0.0 16.925 3
43 Rachel Down G1-IF Baskerville’s Gymnastics Club 8.2 7.9 7.8 8.4 8.050 7.0 6.9 8.4 8.1 7.600 1.60 1.60 0.800 0.00 0.00 0.0 0.0 16.450 4
33 Katie Ward G1-IF Pinewood Gymnastics Club 7.7 7.5 7.4 7.8 7.600 6.7 7.1 7.3 7.5 7.200 2.00 2.00 1.000 0.00 0.00 0.0 0.0 15.800 5
37 Bethan Llewellyn G1-IF Cardiff Central Youth Club 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
 
50 Bethan Llewellyn, Charlotte Hogg G1-Pair Cardiff Central Youth Club 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
 
65 Katy Barley G2-IF Castell Alun Gymnastics Club 7.6 7.8 8.3 8.1 7.950 7.1 7.0 7.4 7.5 7.250 1.90 1.90 0.950 1.00 0.50 0.0 0.0 15.650 1
 
83 Caryl Griffiths Snr-IF Martine’s Action Pack 8.6 8.6 8.5 8.0 8.550 8.0 7.9 8.5 7.9 7.950 4.00 4.00 2.000 0.00 0.00 0.0 0.0 18.500 1