Weston Aerobic Gymnastics 29th April 2007

  Judging Panel A Judging Panel B  
                               
  Difficulty Judges     Chair            
  Judge 9 M. Griffiths N.Saunders            
  Judge 10 N.Saunders                          
                                 
  Artistic Panel Execution Panel          
  Judge1 A.Harvey Judge 5 N.Saunders              
  Judge2 M.Griffiths Judge 6 E.Berry              
  Judge3 - Judge 7                
  Judge4 - Judge 8                
                               
  Time -                        
  Line -                        
    Line -                              
Entrant Artistic Judges Execution Judges Difficulty Judges Deductions Result
No. Name Age Cat. Club 1 2 Art. score 5 6 Exe. score 9 10 Diff. score Diff Ded Diff Ded Score Line Ded Chair Ded Final Score Pos
8 Lara Hunt Mini WAG 6.6 6.5 6.550 9.3 9.5 9.400 0.90 0.90 0.900 0.00 0.00 0.0 0.0 16.850 1
9 Francesca Cavacutti Mini WAG 6.4 6.4 6.400 9.5 9.5 9.500 0.90 0.90 0.900 0.00 0.00 0.0 0.0 16.800 2
13 Mollie O Flaherty Mini WAG 6.2 5.9 6.050 9.4 9.3 9.350 0.80 0.80 0.800 0.00 0.00 0.0 0.0 16.200 3
6 Lauren Tossell Mini WAG 6.3 6.0 6.150 9.0 9.4 9.200 0.60 0.60 0.600 0.00 0.00 0.0 0.0 15.950 4
4 Alexandra Quinn Mini WAG 6.0 5.7 5.850 9.0 9.2 9.100 0.80 0.80 0.800 0.00 0.00 0.0 0.0 15.750 5
3 Ellie Hayes Mini WAG 6.4 6.1 6.250 8.7 9.0 8.850 0.60 0.60 0.600 0.00 0.00 0.0 0.0 15.700 6
11 Lilymay Gullick Mini WAG 6.0 5.8 5.900 8.9 9.1 9.000 0.70 0.70 0.700 0.00 0.00 0.0 0.0 15.600 7
1 Millie Barnfield Mini WAG 6.2 6.0 6.100 8.9 8.9 8.900 0.60 0.60 0.600 0.00 0.00 0.0 0.0 15.600 8
5 Georgina Saunders Mini WAG 6.2 6.1 6.150 8.8 8.7 8.750 0.60 0.60 0.600 0.00 0.00 0.0 0.0 15.500 9
10 Victoria Kemmish Mini WAG 6.2 5.9 6.050 8.8 8.8 8.800 0.60 0.60 0.600 0.00 0.00 0.0 0.0 15.450 10
12 Gemma Carnell Mini WAG 6.1 5.8 5.950 8.8 8.8 8.800 0.70 0.70 0.700 0.00 0.00 0.0 0.0 15.450 11
2 Lucy Antoine Mini WAG 6.0 5.8 5.900 8.4 8.7 8.550 0.70 0.70 0.700 0.00 0.00 0.0 0.0 15.150 12
7 Rhianna Tester Mini WAG 0.0 0.0 0.000 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
 
17 Bethany Kemmish Sat Rec WAG 6.5 6.3 6.400 8.4 8.7 8.550 1.20 1.20 1.200 0.00 0.00 0.0 0.0 16.150 1
20 Cally Bullock Sat Rec WAG 6.5 6.5 6.500 8.3 8.6 8.450 1.20 1.20 1.200 0.00 0.00 0.0 0.0 16.150 2
14 Bethan Bullock Sat Rec WAG 6.5 6.4 6.450 8.5 8.4 8.450 1.20 1.20 1.200 0.00 0.00 0.0 0.0 16.100 3
16 Dominic Cavacutti Sat Rec WAG 6.4 6.5 6.450 8.1 8.9 8.500 1.00 1.00 1.000 0.00 0.00 0.0 0.0 15.950 4
19 Kayleigh Benham Sat Rec WAG 6.2 6.1 6.150 8.0 8.1 8.050 1.00 1.00 1.000 0.00 0.00 0.0 0.0 15.200 5
15 Lilly Jefferies Sat Rec WAG 6.1 6.1 6.100 8.0 8.3 8.150 0.90 0.90 0.900 0.00 0.00 0.0 0.0 15.150 6
18 Katherine Tossell Sat Rec WAG 6.0 6.2 6.100 8.1 8.0 8.050 1.00 1.00 1.000 0.00 0.00 0.0 0.0 15.150 7
21 Rhys Williams Sat Rec WAG 6.3 6.0 6.150 7.9 7.8 7.850 1.10 1.10 1.100 0.00 0.00 0.0 0.0 15.100 8
22 Tegan Morris Sat Rec WAG 6.3 6.1 6.200 7.8 7.8 7.800 0.90 0.90 0.900 0.00 0.00 0.0 0.0 14.900 9
 
25 Sophie Parsonage Tues Rec WAG 6.1 6.0 6.050 8.0 8.2 8.100 1.00 1.00 1.000 0.00 0.00 0.0 0.0 15.150 1
27 Michaela Jefferies Tues Rec WAG 6.0 5.8 5.900 7.9 8.0 7.950 0.90 0.90 0.900 0.00 0.00 0.0 0.0 14.750 2
26 Katy Bowskill Tues Rec WAG 6.0 5.7 5.850 7.7 7.8 7.750 1.00 1.00 1.000 0.00 0.00 0.0 0.0 14.600 3
24 Lucy Baker Tues Rec WAG 5.9 5.8 5.850 7.5 7.9 7.700 0.80 0.80 0.800 0.00 0.00 0.0 0.0 14.350 4
23 Jade Emery Tues Rec WAG 5.9 5.8 5.850 7.6 7.6 7.600 0.80 0.80 0.800 0.00 0.00 0.0 0.0 14.250 5
 
29 Nicole Smith Tues Dev WAG 7.6 7.2 7.400 8.5 8.4 8.450 1.10 1.10 1.100 0.00 0.00 0.0 0.0 16.950 1
36B Jamie Ward Tues Dev WAG 7.1 7.1 7.100 7.9 8.2 8.050 1.10 1.10 1.100 0.00 0.00 0.0 0.0 16.250 2
36A Chelsea Fletcher Tues Dev WAG 7.0 7.1 7.050 7.9 8.3 8.100 1.00 1.00 1.000 0.00 0.00 0.0 0.0 16.150 3
33 Emily Antoine Tues Dev WAG 7.5 7.3 7.400 7.6 7.7 7.650 1.00 1.00 1.000 0.00 0.00 0.0 0.0 16.050 4
36 Zoe Biss Tues Dev WAG 7.6 7.8 7.700 7.2 7.4 7.300 0.80 0.80 0.800 0.00 0.00 0.0 0.0 15.800 5
35 Claudia Harris Tues Dev WAG 7.2 7.1 7.150 7.7 7.6 7.650 0.90 0.90 0.900 0.00 0.00 0.0 0.0 15.700 6
30 Jasmine Maloney Tues Dev WAG 7.5 6.9 7.200 7.2 7.1 7.150 0.90 0.90 0.900 0.00 0.00 0.0 0.0 15.250 7
28 Rebecca Hudson Tues Dev WAG 6.4 6.8 6.600 7.6 7.3 7.450 1.10 1.10 1.100 0.00 0.00 0.0 0.0 15.150 8
34 Hannah O Flaherty Tues Dev WAG 6.6 6.3 6.450 7.6 7.4 7.500 1.00 1.00 1.000 0.00 0.00 0.0 0.0 14.950 9
31 Leah Foster Tues Dev WAG 6.2 6.2 6.200 6.4 6.9 6.650 0.60 0.60 0.600 0.00 0.00 0.0 0.0 13.450 10
32 Ashley Clark Tues Dev WAG 0.0 0.0 0.000 0.0 0.0 0.000 0.00 0.00 0.000 0.00 0.00 0.0 0.0 0.000 -
 
37 Emma Deakins Thurs Dev WAG 7.7 7.6 7.650 8.0 7.9 7.950 1.20 1.20 1.200 0.00 0.00 0.0 0.0 16.800 1
41 Sally Dean Thurs Dev WAG 7.3 7.5 7.400 8.1 8.1 8.100 1.20 1.20 1.200 0.00 0.00 0.0 0.0 16.700 2
42 Louisa Capel Thurs Dev WAG 7.6 7.5 7.550 7.8 8.0 7.900 1.00 1.00 1.000 0.00 0.00 0.0 0.0 16.450 3
43 Molly Bowskill Thurs Dev WAG 7.3 7.3 7.300 7.9 7.9 7.900 1.10 1.10 1.100 0.00 0.00 0.0 0.0 16.300 4
45 Georgia White Thurs Dev WAG 7.2 7.0 7.100 8.0 7.9 7.950 1.10 1.10 1.100 0.00 0.00 0.0 0.0 16.150 5
44 Keira Landen Thurs Dev WAG 7.1 7.2 7.150 7.8 7.7 7.750 1.10 1.10 1.100 0.00 0.00 0.0 0.0 16.000 6
39 Katherine Forster Thurs Dev WAG 7.0 7.3 7.150 7.7 7.7 7.700 1.10 1.10 1.100 0.00 0.00 0.0 0.0 15.950 7
40 Ru