British 2004 FIG Results

Entrant         Artistic Judges   Execution Judges   Difficulty Judges   Deductions     Result  
NAME     CLUB J/P 1 2 3 4 Art. score 5 6 7 8 Exe. score 9 10 Diff. score Diff. ded Diff. ded. score Line/Time ded Chair ded. Final Score Pos
LAUREN BARTON / KERRY SCOTTS / RIA COUSINS Snr TRIO Heathrow Aerobic Gymnastics A 6.1 6.0 5.8 5.3 5.900 5.0 5.3 4.6 4.6 4.800 2.60 2.60 1.529 1.00 0.50 0.1   11.629 1
CESAR SUAREZ Snr M/Ind Columbian Guest Attached to K. S.A A 7.1 6.0 6.1 6.5 6.300 6.2 5.9 6.9 7.0 6.500 5.50 5.50 2.750   0.00     15.550 1
ADAM LUDWELL Snr M/Ind Weston Sports Aerobics A 4.9 5.6 5.0 4.8 4.950 5.5 4.9 6.5 4.7 5.200 2.60 2.60 1.300   0.00     11.450 2
ADAM LUDWELL Snr M/Ind Weston Sports Aerobics A 4.9 5.6 5.0 4.8 4.950 5.5 4.9 6.5 4.7 5.200 2.60 2.60 1.300   0.00     11.450 1
KATIE CANNON / RIA COUSINS / LORRAINE SHORTLAND / SELINA JOHN /KERRY SCOTTS / LAUREN BARTON Snr GP Heathrow Aerobic Gymnastics A 6.2 5.8 6.0 5.4 5.900 5.0 5.3 5.0 4.9 5.000 3.10 3.10 1.824   0.00     12.724 1
KATIE CANNON Snr F/Ind Heathrow Aerobic Gymnastics A 6.7 6.5 6.7 6.5 6.600 5.9 5.9 6.0 6.0 5.950 6.60 6.60 3.300   0.00     15.850 1
KATIE RICHARDS Snr F/Ind Phoenix A 6.4 6.2 6.1 6.7 6.300 5.7 5.6 6.0 6.2 5.850 6.10 6.10 3.050   0.00     15.200 2
KATIE PRICE Snr F/Ind Waterside Gymnastics Club A 5.4 5.2 5.5 5.7 5.450 5.2 4.9 5.5 5.5 5.350 3.70 3.70 1.850   0.00     12.650 3
VICKY ALLARD Snr F/Ind Phoenix A 5.4 5.5 4.9 5.4 5.400 4.8 5.0 4.8 4.6 4.800 2.80 2.80 1.400   0.00     11.600 4
CARYL GRIFFITHS Snr F/Ind Martines Action Pack A 5.3 5.9 6.0 6.1 5.950 5.2 5.1 5.6 5.8 5.400 1.90 1.90 0.950 1.00 0.50   0.50 11.300 5
STACEY FENWICK  Snr F/Ind Klas SPORTS AEROBICS A 4.5 5.5 4.4 5.2 4.900 4.0 4.2 5.0 5.1 4.575 2.10 2.10 1.050   0.00     10.525 6
CHARLOTTE WALCOTT 17 F/Ind Flyin Scotts B 7.1 6.6 6.7 6.8 6.750 5.0 5.1 6.7 5.4 5.250 4.70 4.70 2.350   0.00     14.350 1
ZOE QUELCH 17 F/Ind Flyin Scotts B 5.4 6.0 5.7 5.5 5.600 5.1 5.5 5.6 5.2 5.350 3.90 3.90 1.950   0.00     12.900 2
ROBYN IRVINE U10 F/Ind Bulmershe B 4.3 5.0 4.5 5.1 4.750 4.6 4.5 5.0 5.4 4.800 2.10 2.10 1.050   0.00     10.600 1
KEZIA FORSBERG U10 F/Ind Waterside Gymnastics Club B 4.2 4.8 4.5 4.8 4.650 4.5 4.3 4.9 5.2 4.700 1.90 1.90 0.950   0.00     10.300 2
LOIS SMITHSON U10 F/Ind ACE Sports Aerobics B 4.1 4.7 3.8 5.3 4.400 4.5 4.4 4.9 4.5 4.500 1.70 1.70 0.850   0.00     9.750 3
SHANNON RIGBY U10 F/Ind ACE Sports Aerobics B 4.1 4.5 4.1 4.8 4.300 5.0 4.4 5.1 5.3 5.050 1.30 1.30 0.650 1.00 0.50     9.500 4
KEZIA FORSBERG / AMBER MATSON / BETHANY WADDINGTON U12 TRIO Waterside Gymnastics Club A 4.3 4.4 4.4 4.4 4.400 4.3 3.9 4.2 4.8 4.250 1.50 1.50 0.882 1.00 0.50     9.032 1
SEBASTIAN DE VERTEUIL U12 M/Ind Pinewood A 4.9 5.0 5.3 4.9 4.950 5.0 5.2 5.6 5.1 5.150 3.90 3.90 1.950   0.00     12.050 1
RACHEL DOWN U12 F/Ind Baskervilles A 4.9 4.8 5.4 5.1 5.000 4.9 5.1 5.9 5.7 5.400 3.20 3.20 1.600   0.00     12.000 1
FAY MANNING U12 F/Ind Pinewood A 4.3 5.2 5.2 5.1 5.150 5.0 5.3 4.8 5.1 5.050 3.10 3.10 1.550   0.00     11.750 2
CHLOE FARRANCE U12 F/Ind Bulmershe A 5.2 4.6 5.1 5.3 5.150 4.7 4.3 5.6 5.3 5.000 2.90 2.90 1.450   0.00     11.600 3
SOPHIE LEWIS U12 F/Ind Pinewood A 5.0 4.9 4.8 4.6 4.850 4.9 4.9 5.2 5.0 4.950 3.30 3.30 1.650   0.00     11.450 4
BETHANY WADDINGTON U12 F/Ind Waterside Gymnastics Club A 4.6 4.5 4.4 4.4 4.450 4.8 4.1 5.2 5.2 5.000 3.00 3.00 1.500   0.00     10.950 5
KELLEN QUELCH U12 F/Ind Flyin Scotts A 4.9 4.5 4.7 4.6 4.650 4.7 4.0 4.8 4.8 4.750 2.40 2.40 1.200   0.00     10.600 6
CHRYSTAL HAYSELDEN / STACY CHANCE / CHLOE FARRANCE U14 TRIO Bulmershe B 4.9 5.1 5.4 6.2 5.250 5.5 5.1 5.2 5.5 5.350 1.80 1.80 1.059   0.00     11.659 1
FAY MANNING / SOPHIE LEWIS / ELLIE SPOONER U14 TRIO Pinewood B 4.4 4.6 4.9 5.5 4.750 5.2 4.9 5.0 5.4 5.100 1.70 1.70 1.000   0.00     10.850 2
KIRSTY HARVEY / KATRINA ROSE / EMILY WILLIAMS U14 TRIO Weston Sports Aerobics B 4.2 4.0 4.8 4.9 4.500 4.9 5.1 5.3 4.8 5.000 1.10 1.10 0.647   0.00     10.147 3
BETHAN LLEWELLYN / PARIS MARTIN / CHARLOTTE HOGG U14 TRIO Cardiff Central B 4.0 4.6 4.4 4.8 4.500 4.8 4.8 5.0 4.9 4.850 1.50 1.50 0.882 1.00 0.50     9.732 4
KATIE WARD / LUCY ELLA U14 PAIRS Pinewood B 4.8 4.2 4.9 5.8 4.850 5.0 5.1 5.1 5.0 5.050 1.80 1.80 1.059   0.00     10.959 1
BETHANY MARTIN / LOUISE COFFIN U14 PAIRS Waterside Gymnastics Club B 4.5 4.1 4.6 4.9 4.550 4.8 4.9 5.2 5.3 5.050 1.80 1.80 1.059   0.00     10.659 2
JACK FOSTER U14 M/Ind Flyin Scotts B 4.9 5.7 5.3 5.9 5.500 4.5 4.8 5.3 4.5 4.650 2.20 2.20 1.100   0.00     11.250 1
GEORGE MEADE U14 M/Ind Flyin Scotts B 4.6 3.3 4.4 5.2 4.500 4.0 4.4 4.8 4.0 4.200 1.00 1.00 0.500   0.00     9.200 2
VICKI CHAGGER U14 F/Ind Heathrow Aerobic Gymnastics B 4.9 5.9 5.5 5.7 5.600 5.9 5.2 5.3 5.7 5.500 3.20 3.20 1.600   0.00     12.700 1
CHRYSTAL HAYSELDEN U14 F/Ind Bulmershe B 5.0 6.1 5.5 6.3 5.800 5.8 5.4 5.0 6.2 5.600 2.30 2.30 1.150   0.00     12.550 2
KATIE McDONNELL U14 F/Ind Phoenix B 4.8 5.7 5.9 5.5 5.600 5.3 5.5 5.1 5.6 5.400 3.10 3.10 1.550   0.00     12.550 3
JO SMITH U14 F/Ind Flyin Scotts B 5.5 5.7 5.3 6.0 5.600 4.9 5.0 5.3 5.2 5.100 3.50 3.50 1.750   0.00     12.450 4
STACY CHANCE U14 F/Ind Bulmershe B 5.7 5.6 5.5 5.8 5.650 5.5 5.5 5.3 6.0 5.500 2.20 2.20 1.100   0.00     12.250 5
VICKI LITTHERLAND U14 F/Ind Klas SPORTS AEROBICS B 5.5 5.1 5.6 5.4 5.450 4.9 5.1 5.0 5.6 5.050 3.00 3.00 1.500   0.00     12.000 6
KATIE WARD U14 F/Ind Pinewood B 5.0 4.3 5.1 5.8 5.050 5.3 5.4 5.2 5.5 5.350 2.90 2.90 1.450   0.00     11.850 7
JENNA NOLA U14 F/Ind Heathrow Aerobic Gymnastics B 4.7 4.6 5.0 5.6 4.850 5.0 5.2 5.2 4.8 5.100 1.70 1.70 0.850   0.00     10.800 8
SIANA SHIPLEY / JACQUI BAMFORTH / KIRSTY BANFIELD U16 TRIO Heathrow Aerobic Gymnastics A 5.1 5.4 4.7 4.6 4.900 4.3 4.9 4.5 4.6 4.550 2.70 2.70 1.588   0.00     11.038 1
SOPHIE SPRINGGAY / LAUREN BAKER / JODIE GALE U16 TRIO Bulmershe A 5.1 5.3 5.0 4.9 5.050 4.6 4.6 4.4 4.5 4.550 1.60 1.60 0.941   0.00     10.541 2
 ABI CAMWELL / NATALIE ASQUITH U16 PAIRS Klas SPORTS AEROBICS A 5.1 4.5 4.7 5.4 4.900 4.7 4.8 4.6 4.1 4.650 2.00 2.00 1.176   0.00     10.726 1
CATHERINE DRAKE / VICKI LITTHERLAND U16 PAIRS Klas SPORTS AEROBICS A 5.1 4.0 4.8 4.7 4.750 4.3 4.2 4.3 4.0 4.250 2.50 2.50 1.471   0.00   0.5 9.971 2
JAIME CARTER U16 M/Ind Pinewood A 4.0 4.4 4.0 3.4 4.000 4.0 4.2 4.2 3.8 4.100 2.40 2.40 1.200 1.00 0.50     8.800 1
STEPHANIE FOIS U16 F/Ind Heathrow Aerobic Gymnastics A 5.3 5.5 5.2 5.5 5.400 4.9 5.4 5.6 5.5 5.450 4.30 4.30 2.150   0.00     13.000 1
RACHEL MURPHY U16 F/Ind Heathrow Aerobic Gymnastics A 5.5 5.6 5.2 5.4 5.450 5.0 5.1 5.5 5.6 5.300 3.90 3.90 1.950   0.00     12.700 2
KIRSTY BANFIELD U16 F/Ind Heathrow Aerobic Gymnastics A 5.3 5.3 5.3 5.1 5.300 5.3 5.4 5.4 5.3 5.350 3.80 3.80 1.900   0.00     12.550 3
NATALIE PORTER U16 F/Ind Suki Aerobics Gymnastics Club