![]() | Home | Contact | History| Gym Newsletters| Calendar | Messages | Elements | Gallery | Links| Alex Strachan | Welsh Open | British Final | Club Competitions | Adult Fitness Classes | Gym Timetable | |
| Element | Description | Grp | Family | Pool | L to H |
F / S |
Value |
| A101 | Straddle Push Up or Push Up | A | Push-up | Push Up | N | F | 0.1 |
| C104 | 1 1/2 Air Turn | C | Air Turn | Air Turn | N | S | 0.4 |
| C125 | 1 1/2 Air Turn To Frontal Or Prone Split | C | Air Turn | Air Turn | N | F | 0.5 |
| C115 | 1 1/2 Air Turn To Split | C | Air Turn | Air Turn | N | F | 0.5 |
| C510 | 1 1/2 Cossack 1/2 Twist To Push Up | C | Cossack | Cossack | Y | F | 0.9 |
| D103 | 1 1/2 Turn | D | Turn | Turn | N | S | 0.3 |
| C467 | 1 1/2 Turn Cossack Jump | C | Cossack | Cossack | N | S | 0.7 |
| C600 | 1 1/2 Turn Pike Jump 1/2 Twist To Push Up | C | Pike | Pike Jump | Y | F | 1.0 |
| D115 | 1 1/2 Turn To Vertical Split | D | Turn | Turn | N | S | 0.5 |
| C265 | 1 1/2 Turn Tuck Jump | C | Tuck | Tuck Jump | N | S | 0.5 |
| D126 | 1 1/2 Turn To Free Vertical Split | D | Turn | Turn | N | S | 0.6 |
| B118 | 1 Arm 1 1/2 Turn Straddle Support | B | Straddle Support | Straddle Support | N | F | 0.8 |
| A135 | 1 Arm 1 Leg Hinge Push Up | A | Push-up | Push Up | N | F | 0.5 |
| A125 | 1 Arm 1 Leg Lateral Push Up | A | Push-up | Push Up | N | F | 0.5 |
| A104 | 1 Arm 1 Leg Push Up | A | Push-up | Push Up | N | F | 0.4 |
| B117 | 1 Arm 1/1 Turn Straddle Support | B | Straddle Support | Straddle Support | N | F | 0.7 |
| B116 | 1 Arm 1/2 Turn Straddle Support | B | Straddle Support | Straddle Support | N | F | 0.6 |
| B236 | 1 Arm Full Support Straddle Lever 1/1 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.6 |
| B235 | 1 Arm Full Support Straddle Lever 1/2 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.5 |
| B234 | 1 Arm Full Support Straddle Lever | B | Full Support Lever | Full Support Lever | N | F | 0.4 |
| B257 | 1 Arm Full Support Lever 1/1 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.7 |
| B256 | 1 Arm Full Support Lever 1/2 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.6 |
| B255 | 1 Arm Full Support Lever | B | Full Support Lever | Full Support Lever | N | F | 0.5 |
| A134 | 1 Arm Hinge Push Up | A | Push-up | Push Up | N | F | 0.4 |
| A103 | 1 Arm Push Up | A | Push-up | Push Up | N | F | 0.3 |
| A155 | 1 Arm Push Up in Wenson | A | Push-up | Wenson Push Up | N | F | 0.5 |
| B125 | 1 Arm Straddle Support 1 Leg Vertical | B | Straddle Support | Straddle Support | N | F | 0.5 |
| A114 | 1 Arm Straddle Lateral Push Up | A | Push-up | Push Up | N | F | 0.4 |
| B115 | 1 Arm Straddle Support | B | Straddle Support | Straddle Support | N | F | 0.5 |
| A133 | 1 Leg Hinge Push Up | A | Push-up | Push Up | N | F | 0.3 |
| A123 | 1 Leg Lateral Push Up | A | Push-up | Push Up | N | F | 0.3 |
| A102 | 1 Leg Push Up | A | Push-up | Push Up | N | F | 0.2 |
| C103 | 1/1 Air Turn | C | Air Turn | Air Turn | N | S | 0.3 |
| C114 | 1/1 Air Turn To Split | C | Air Turn | Air Turn | N | F | 0.4 |
| C124 | 1/1 Air Turn To Frontal Or Prone Split | C | Air Turn | Air Turn | N | F | 0.4 |
| C488 | 1/1 Cossack Jump 1/2 Turn To Split | C | Cossack | Cossack | N | F | 0.8 |
| C487 | 1/1 Cossack Jump To Split | C | Cossack | Cossack | N | F | 0.7 |
| D102 | 1/1 Turn | D | Turn | Turn | N | S | 0.2 |
| C509 | 1/1 Turn Cossack Jump 1/2 Twist To Push Up | C | Cossack | Cossack | Y | F | 0.7 |
| C466 | 1/1 Turn Cossack Jump | C | Cossack | Cossack | N | S | 0.6 |
| C477 | 1/1 Turn Cossack Jump 1/2 Turn | C | Cossack | Cossack | N | S | 0.7 |
| C546 | 1/1 Turn Pike Jump | C | Pike | Pike Jump | N | S | 0.6 |
| C557 | 1/1 Turn Pike Jump To Frontal Or Prone Split | C | Pike | Pike Jump | N | F | 0.7 |
| C599 | 1/1 Turn Pike Jump 1/2 Twist To Push Up | C | Pike | Pike Jump | Y | F | 0.9 |
| C459 | 1/1 Turn Straddle Jump To Wenson Push Up | C | Straddle | Straddle Jump | Y | F | 0.9 |
| C688 | 1/1 Turn Split Jump Switch To Split | C | Split - Air | Split Jump | N | F | 0.8 |
| C698 | 1/1 Turn Split Jump To Push Up | C | Split - Air | Split Jump | Y | F | 0.8 |
| C428 | 1/1 Turn Straddle Jump To Push Up | C | Straddle | Straddle Jump | Y | F | 0.8 |
| C386 | 1/1 Turn Straddle Jump | C | Straddle | Straddle Jump | N | S | 0.6 |
| C397 | 1/1 Turn Straddle Jump To Split or frontal split | C | Straddle | Straddle Jump | N | F | 0.7 |
| C348 | 1/1 Turn Straddle Leap To Push Up | C | Straddle | Straddle Leap | Y | F | 0.8 |
| D125 | 1/1 Turn To Free Vertical Split | D | Turn | Turn | N | S | 0.5 |
| C264 | 1/1 Turn Tuck Jump | C | Tuck | Tuck Jump | N | S | 0.4 |
| C327 | 1/1 Turn Tuck Jump To 1 Arm Push Up | C | Tuck | Tuck Jump | Y | F | 0.7 |
| C306 | 1/1 Turn Tuck Jump To Push Up | C | Tuck | Tuck Jump | Y | F | 0.6 |
| C275 | 1/1 Turn Tuck Jump To Split | C | Tuck | Tuck Jump | N | F | 0.5 |
| D114 | 1/1 Turn Vertical Split | D | Turn | Turn | N | S | 0.4 |
| C520 | 1/1 Turn Cossack Jump 1/2 Twist To 1 Arm Push Up | C | Cossack | Cossack | Y | F | 0.8 |
| C102 | 1/2 Air Turn | C | Air Turn | Air Turn | N | S | 0.2 |
| C123 | 1/2 Air Turn To Frontal Or Prone Split | C | Air Turn | Air Turn | N | F | 0.3 |
| C113 | 1/2 Air Turn To Split | C | Air Turn | Air Turn | N | F | 0.3 |
| C517 | 1/2 Turn Cossack Jump To 1 Arm Push Up | C | Cossack | Cossack | Y | F | 0.7 |
| C486 | 1/2 Turn Cossack Jump 1/2 Turn To Sagital or Frontal Split | C | Cossack | Cossack | N | F | 0.6 |
| C518 | 1/2 Turn Cossack Jump 1/2 Twist To 1 Arm Push Up | C | Cossack | Cossack | Y | F | 0.8 |
| C507 | 1/2 Turn Cossack Jump 1/2 Twist To Push Up | C | Cossack | Cossack | Y | F | 0.7 |
| C485 | 1/2 Turn Cossack To Split | C | Cossack | Cossack | N | F | 0.5 |
| C464 | 1/2 Turn Cossack Jump | C | Cossack | Cossack | N | S | 0.4 |
| C506 | 1/2 Turn Cossack Jump To Push Up | C | Cossack | Cossack | Y | F | 0.6 |
| C465 | 1/2 Turn Cossack Jump 1/2 Turn | C | Cossack | Cossack | N | S | 0.5 |
| C714 | 1/2 Turn Frontal Split Jump | C | Frontal Split | Frontal Split Jump | N | S | 0.4 |
| C726 | 1/2 Turn Frontal Split Jump 1/2 Turn To Frontal Prone Split | C | Frontal Split | Frontal Split Jump | N | F | 0.6 |
| C725 | 1/2 Turn Frontal Split Jump To Frontal Prone Split | C | Frontal Split | Frontal Split Jump | N | F | 0.5 |
| C737 | 1/2 Turn Frontal Split Jump 1/2 Twist To Push Up | C | Frontal Split | Frontal Split Jump | Y | F | 0.7 |
| C656 | 1/2 Turn Kick Split Leap To Push Up | C | Split - Air | Kick Split Leap | Y | F | 0.6 |
| C657 | 1/2 Turn Kick Split Leap 1/2 Twist To Push Up | C | Split - Air | Kick Split Leap | Y | F | 0.7 |
| C544 | 1/2 Turn Pike Jump | C | Pike | Pike Jump | N | F | 0.4 |
| C545 | 1/2 Turn Pike Jump 1/2 Turn | C | Pike | Pike Jump | N | S | 0.5 |
| C586 | 1/2 Turn Pike Jump To Push Up | C | Pike | Pike Jump | Y | F | 0.6 |
| C555 | 1/2 Turn Pike Jump To Split | C | Pike | Pike Jump | N | F | 0.5 |
| C556 | 1/2 Turn Pike Jump 1/2 Turn To Split | C | Pike | Pike Jump | N | F | 0.6 |
| C608 | 1/2 Turn Pike Jump 1/2 Twist To 1 Arm Push Up Or Wenson | C | Pike | Pike Jump | Y | F | 0.8 |
| C597 | 1/2 Turn Pike Jump 1/2 Twist To Push Up | C | Pike | Pike Jump | Y | F | 0.7 |
| C566 | 1/2 Turn Pike Jump 1/2 Twist To Split | C | Pike | Pike Jump | N | F | 0.6 |
| C447 | 1/2 Turn Straddle Jump To 1 Arm Push Up | C | Straddle | Straddle Jump | Y | F | 0.7 |
| C676 | 1/2 Turn Split Jump 1/2 Turn To Split | C | Split - Air | Split Jump | N | F | 0.6 |
| C437 | 1/2 Turn Straddle Jump 1/2 Twist To Push Up | C | Straddle | Straddle Jump | Y | F | 0.7 |
| C796 | 1/2 Turn Scissors Kick 1/2 Twist To Push Up | C | Scissors Kick | Scissors Kick | Y | F | 0.6 |
| C347 | 1/2 Turn Straddle Leap 1/2 Twist to Push Up | C | Straddle | Straddle Leap | Y | F | 0.7 |
| C675 | 1/2 Turn Split Jump To Split | C | Split - Air | Split Jump | N | F | 0.5 |
| C665 | 1/2 Turn Split Jump 1/2 Turn | C | Split - Air | Split Jump | N | S | 0.5 |
| C646 | 1/2 Turn Split Leap Switch To Split | C | Split - Air | Split Leap | N | F | 0.6 |
| C384 | 1/2 Turn Straddle Jump | C | Straddle | Straddle Jump | N | S | 0.4 |
| C426 | 1/2 Turn Straddle Jump To Push Up | C | Straddle | Straddle Jump | Y | F | 0.6 |
| C387 | 1/2 Turn Straddle Jump 1/1 Turn | C | Straddle | Straddle Jump | N | S | 0.7 |
| C385 | 1/2 Turn Straddle Jump 1/2 Turn | C | Straddle | Straddle Jump | N | S | 0.5 |
| C395 | 1/2 Turn Straddle Jump To Split | C | Straddle | Straddle Jump | N | F | 0.5 |
| C337 | 1/2 Turn Tuck Jump 1/2 Twist To 1 Arm Push Up | C | Tuck | Tuck Jump | Y | F | 0.7 |
| C263 | 1/2 Turn Tuck Jump | C | Tuck | Tuck Jump | N | S | 0.3 |
| C316 | 1/2 Turn Tuck Jump 1/2 Twist To Push Up | C | Tuck | Tuck Jump | Y | F | 0.6 |
| C325 | 1/2 Turn Tuck Jump To 1 Arm Push Up | C | Tuck | Tuck Jump | Y | F | 0.5 |
| C305 | 1/2 Turn Tuck To Push | C | Tuck | Tuck Jump | Y | F | 0.5 |
| C274 | 1/2 Turn Tuck to Sagital Split | C | Tuck | Tuck Jump | N | F | 0.4 |
| C107 | 2 1/2 Air Turn | C | Air Turn | Air Turn | N | S | 0.7 |
| C128 | 2 1/2 Air Turn Frontal or Prone Split | C | Air Turn | Air Turn | N | F | 0.8 |
| C118 | 2 1/2 Air Turn Split | C | Air Turn | Air Turn | N | F | 0.8 |
| C105 | 2/1 Air Turn | C | Air Turn | Air Turn | N | S | 0.5 |
| C126 | 2/1 Air Turn To Frontal Or Prone Split | C | Air Turn | Air Turn | N | F | 0.6 |
| C116 | 2/1 Air Turn To Split | C | Air Turn | Air Turn | N | F | 0.6 |
| D104 | 2/1 Turn | D | Turn | Turn | N | S | 0.4 |
| D127 | 2/1 Turn To Free Vertical Split | D | Turn | Turn | N | S | 0.7 |
| D116 | 2/1 Turn To Vertical split | D | Turn | Turn | N | S | 0.6 |
| C266 | 2/1 Turn Tuck Jump | C | Tuck | Tuck Jump | N | S | 0.6 |
| C109 | 3/1 Air Turn | C | Air Turn | Air Turn | N | S | 0.9 |
| C130 | 3/1 Air Turn Frontal or Prone Split | C | Air Turn | Air Turn | N | F | 1.0 |
| C120 | 3/1 Air Turn Split | C | Air Turn | Air Turn | N | F | 1.0 |
| C197 | 3/4 Straddle Leap 1/1 Turn | C | Air Turn | Straddle Leap | N | S | 0.7 |
| D173 | 4 Sagital High Kicks Vertical 1/1 Turn | D | High Leg Kicks | High Leg Kicks | N | S | 0.3 |
| D171 | 4 Sagital High Kicks To Shoulder Height | D | High Leg Kicks | High Leg Kicks | N | S | 0.1 |
| D172 | 4 Sagital High Kicks Vertical | D | High Leg Kicks | High Leg Kicks | N | S | 0.2 |
| D174 | 4 Sagital High Leg Kicks Vertical 1 1/2 Turn | D | High Leg Kicks | High Leg Kicks | N | S | 0.4 |
| C381 | Air Jack | C | Straddle | Straddle Jump | N | S | 0.1 |
| D144 | Balance 1 1/2 Turn | D | Balance | Balance | N | S | 0.4 |
| D143 | Balance 1/1 Turn | D | Balance | Balance | N | S | 0.3 |
| D145 | Balance 2/1 Turn | D | Balance | Balance | N | S | 0.5 |
| B127 | 1 Arm Straddle Support 1/1 Turn 1 Leg Vertical | B | Straddle Support | Straddle Support | N | F | 0.7 |
| A272 | Capoeira | A | Capoeira | Capoeira | N | F | 0.2 |
| A275 | Capoeira 1/1 Twist To Frontal Split (or Frontal Prone) | A | Capoeira | Capoeira | N | F | 0.5 |
| A274 | Capoeira 1/2 Twist To Split | A | Capoeira | Capoeira | N | F | 0.4 |
| A284 | Capoeira Switch To Split | A | Capoeira | Capoeira | N | F | 0.4 |
| A273 | Capoeira to Split | A | Capoeira | Capoeira | N | F | 0.3 |
| C463 | Cossack Jump | C | Cossack | Cossack | N | S | 0.3 |
| C516 | Cossack Jump To 1 Arm Push Up | C | Cossack | Cossack | Y | F | 0.6 |
| C505 | Cossack Jump To Push Up | C | Cossack | Cossack | Y | F | 0.5 |
| C484 | Cossack Jump To Split | C | Cossack | Cossack | N | F | 0.4 |
| A235 | Double Leg 1/2 Circle 1/2 Twist to Push Up | A | Leg Circles | Leg Circle | N | F | 0.5 |
| A247 | Double Leg 1/1 Circle 1/2 Twist To Front Support | A | Leg Circles | Leg Circle | N | F | 0.7 |
| C813 | Double Fan Kick | C | Scissors Kick | Fan Kick | N | S | 0.3 |
| D195 | Double Illusion | D | Illusion | Illusion | N | S | 0.5 |
| A245 | Double Leg 1/1 Circle | A | Leg Circles | Leg Circle | N | F | 0.5 |
| A233 | Double Leg 1/2 Circle | A | Leg Circles | Leg Circle | N | F | 0.3 |
| A185 | Explosive A Frame | A | Push-up | Explosive Push-Up | Y | F | 0.5 |
| A187 | Explosive A Frame 1/2 Turn | A | Push-up | Explosive Push-Up | Y | F | 0.7 |
| A186 | explosive A frame to wenson | A | Push-up | A-Frame | L | F | 0.6 |
| C455 | Frontal Balance,Straddle Jump To Split / Frontal Split | C | Straddle | Straddle Jump | N | F | 0.5 |
| C157 | Free Fall 1 1/2 Twist Airborne To 1 Arm Push Up | C | Freefall | Freefall | Y | F | 0.7 |
| C146 | Free Fall 1 1/2 Twist Airborne To Push Up | C | Freefall | Freefall | Y | F | 0.6 |
| C156 | Free Fall 1/1 Twist Airborne To 1 Arm Push Up | C | Freefall | Freefall | Y | F | 0.6 |
| C145 | Free Fall 1/1 Twist Airborne | C | Freefall | Freefall | Y | F | 0.5 |
| C155 | Freefall 1/2 Twist Airborne To 1 Arm Push Up | C | Freefall | Freefall | Y | F | 0.5 |
| C149 | Freefall 2 1/2 Twist airborne | C | Freefall | Freefall | Y | F | 0.9 |
| C158 | Free Fall 2/1 Twist Airborne To 1 Arm Push Up | C | Freefall | Freefall | Y | F | 0.8 |
| C147 | Free Fall 2/1 Twist Airborne To Push Up | C | Freefall | Freefall | Y | F | 0.7 |
| C150 | Free Fall 3/1 Twist Airborne To Push Up | C | Freefall | Freefall | Y | F | 1.0 |
| A256 | Flair | A | Leg Circles | Flair | N | F | 0.6 |
| A259 | Flair to Lifted Wenson | A | Leg Circles | Flair | N | F | 0.9 |
| A257 | Flair To Split, or Split Flair To Split | A | Leg Circles | Flair | N | F | 0.7 |
| A258 | Flair to Wenson or Wenson Flair To Wenson | A | Leg Circles | Flair | N | F | 0.8 |
| A279 | Capoeira 1/1 Twist Airborne To Push Up | A | Capoeira | Capoeira | Y | F | 0.9 |
| C144 | Free Fall 1/2 Twist Airborne | C | Freefall | Freefall | Y | F | 0.4 |
| C154 | Free Fall Airborne To 1 Arm Push Up | C | Freefall | Freefall | Y | F | 0.4 |
| C143 | Free Fall Airborne | C | Freefall | Freefall | Y | F | 0.3 |
| D155 | Free Supp Balance 1 1/2 Turn (Sagital or Frontal) | D | Balance | Balance | N | S | 0.5 |
| D154 | Free Support Balance 1/1 Turn (Sagital Or Frontal) | D | Balance | Balance | N | S | 0.4 |
| D156 | Free Support Balance 2/1 Turn (Sagital or Frontal) | D | Balance | Balance | N | S | 0.6 |
| D199 | Free Support Double Illusion To Free Vertical Split | D | Illusion | Illusion | N | S | 0.9 |
| D198 | Free Support Double Illusion To Vertical Split | D | Illusion | Illusion | N | S | 0.8 |
| D188 | Free Support Illusion To Free Vertical Split | D | Illusion | Illusion | N | S | 0.8 |
| D196 | Free Support Double Illusion | D | Illusion | Illusion | N | S | 0.6 |
| D185 | Free Support Illusion | D | Illusion | Illusion | N | S | 0.5 |
| D186 | Free Support Illusion To Split (Or Prone) | D | Illusion | Illusion | N | F | 0.6 |
| D187 | Free Support Illusion To Vertical Split | D | Illusion | Illusion | N | S | 0.7 |
| D183 | Free Support Vertical Split | D | Split - Floor | Vertical Split | N | S | 0.3 |
| A153 | Free Support Wenson Push Up | A | Push-up | Wenson Push Up | N | F | 0.3 |
| A231 | From Push Up Single Leg Circle | A | Leg Circles | Leg Circle | N | F | 0.1 |
| D151 | Frontal Balance | D | Balance | Frontal Balance | N | S | 0.1 |
| D152 | Frontal Balance Free Support | D | Balance | Balance | N | S | 0.2 |
| D211 | Frontal Prone Split | D | Split - Floor | Frontal Prone Split | N | F | 0.1 |
| C724 | Frontal Split Jump To Frontal Split | C | Frontal Split | Frontal Split Jump | N | F | 0.4 |
| D191 | Frontal Split | D | Split - Floor | Frontal Split | N | F | 0.1 |
| C713 | Frontal Split Jump | C | Frontal Split | Frontal Split Jump | N | S | 0.3 |
| C703 | Frontal Split Leap | C | Frontal Split | Frontal Split Leap | N | S | 0.3 |
| C704 | Frontal Split Leap to Straddle | C | Frontal Split | Frontal Split Leap | N | S | 0.4 |
| D193 | Frontal Vertical Free Split | D | Split - Floor | Frontal Vertical Split | N | S | 0.3 |
| D192 | Frontal Vertical Split | D | Split - Floor | Frontal Vertical Split | N | S | 0.2 |
| B223 | Full Support Straddle Lever 1/2 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.3 |
| B243 | Full Support Lever | B | Full Support Lever | Full Support Lever | N | F | 0.3 |
| B244 | Full Support Lever 1/2 Turn | B | Full Support Lever | Full Support Lever | N | F | 0.4 |
| B222 | Full Support Straddle Lever | B | Full Support Lever | Full Support Lever | N | F | 0.2 |
| C186 | Gainer 1 1/2 Twist | C | Gainer | Gainer | Y | F | 0.6 |
| C217 | Gainer 1 1/2 Twist To Wenson | C | Gainer | Gainer | Y | F | 0.7 |
| C207 | Gainer 1 1/2 Twist to 1 Arm Push Up | C | Gainer | Gainer | Y | F | 0.7 |
| C196 | Gainer 1 1/2 Twist To Frontal Or Prone Split | C | Gainer | Gainer | N | F | 0.6 |
| C184 | Gainer 1/2 Twist | C | Gainer | Gainer | Y | F | 0.4 |
| C205 | Gainer 1/2 Twist To 1 Arm Push Up | C | Gainer | Gainer | Y | F | 0.5 |
| C194 | Gainer 1/2 Twist To Frontal Split | C | Gainer | Gainer | Y | F | 0.4 |
| A304 | Helicopter | A | Helicopter | Helicopter | N | F | 0.4 |
| A306 | Helicopter to 1 Arm Push Up Or Wenson | A | Helicopter | Helicopter | N | F | 0.6 |
| A307 | Helicopter to 1 arm 1 leg | A | Helicopter | Helicopter | l | F | 0.7 |
| A305 | Helicopter To Split | A | Helicopter | Helicopter | N | F | 0.5 |
| B207 | High V Support | B | V Support | High V Support | N | F | 0.7 |
| A212 | High V Support to Back Support | A | Cuts | Straddle-Cut | N | F | 0.2 |
| A154 | Hinge Push Up In Free Wenson Support | A | Push-up | Wenson Push Up | N | F | 0.4 |
| A132 | Hinge Push Up | A | Push-up | Push Up | N | F | 0.2 |
| C781 | Hitch Kick | C | Scissors Kick | Hitch Kick | N | S | 0.1 |
| A217 | High V Support Reverse Cut To Split | A | Cuts | Straddle-Cut | N | F | 0.7 |
| D184 | Illusion | D | Illusion | Illusion | N | S | 0.4 |
| C356 | Straddle Leap 1/2 Turn To Push Up | C | Straddle | Straddle Leap | Y | F | 0.6 |
| C367 | Straddle Leap 1/2 Turn To Wenson | C | Straddle | Straddle Leap | Y | F | 0.7 |
| C655 | Kick Split Leap To Push Up | C | Split - Air | Kick Split Leap | Y | F | 0.5 |
| B142 | L Support | B | L Support | L Support | N | F | 0.2 |
| B145 | L Support 1 1/2 Turn | B | L Support | L Support | N | F | 0.5 |
| B144 | L Support 1/1 Turn | B | L Support | L Support | N | F | 0.4 |
| B143 | L Support 1/2 Turn | B | L Support | L Support | N | F | 0.3 |
| B146 | L Support 2/1 Turn | B | L Support | L Support | N | F | 0.6 |
| A211 | L support to Back support | A | Cuts | Straddle-Cut | N | F | 0.1 |
| B141 | L support, 1 heel down | B | L Support | L Support | n | f | 0.1 |
| B157 | 1 Arm L Support 1/1 Turn | B | L Support | L Support | N | F | 0.7 |
| A122 | Lateral Push Up | A | Push-up | Push Up | N | F | 0.2 |
| B282 | Lifted Static Wenson | B | Planche | Straddle Planche | N | F | 0.2 |
| A145 | Lifted Wenson Hinge or Lateral Push Up | A | Push-up | Wenson Push Up | N | F | 0.5 |
| A144 | Lifted Wenson Push Up | A | Push-up | Wenson Push Up | N | F | 0.4 |
| C846 | Scissors Leap 1/2 Turn Switch Split leap To Split | C | Scissors Leap | Scissors Leap | N | F | 0.6 |
| C449 | 1/1 Turn Straddle Jump To 1 Arm Push Up | C | Straddle | Straddle Jump | Y | F | 0.9 |
| C849 | Scissors Leap 1/2 Turn Switch Split Leap 1/1 Turn To Split | C | Scissors Leap | Scissors Leap | N | F | 0.8 |
| B168 | Combination of Straddle/L Support 2/1 Turn | B | Straddle Support | Straddle Support | N | F | 0.8 |
| C859 | Scissors Leap 1/2 Turn 1/1 Twist To Push Up | C | Scissors Leap | Scissors Leap | Y | F | 0.9 |
| D213 | Pancake | D | Split - Floor | Pancake | N | F | 0.3 |
| C735 | Frontal Balance To Jump To Push Up | C | Frontal Split | Frontal Split Jump | Y | F | 0.5 |
| C543 | Pike Jump | C | Pike | Pike Jump | N | S | 0.3 |
| C585 | Pike Jump To Push Up | C | Pike | Pike Jump | Y | F | 0.5 |
| C554 | Pike Jump To Split | C | Pike | Pike Jump | N | F | 0.4 |
| C565 | Pike Jump 1/2 Turn To Frontal / Prone Split | C | Pike | Pike Jump | N | F | 0.5 |
| C596 | Pike Jump 1/2 Twist To Push Up | C | Pike | Pike Jump | Y | F | 0.6 |
| C607 | Pike Jump 1/2 Twist To Wenson Or 1 Arm Push Up | C | Pike | Pike Jump | Y | F | 0.7 |
| B277 | Planche | B | Planche | Free Support Lever | N | F | 0.7 |
| B279 | Planche To Lifted Wenson | B | Planche | Free Support Lever | N | F | 0.9 |
| B278 | Planche to Push Up | B | Planche | Free Support Lever | N | F | 0.8 |
| A173 | Plio Push Up | A | Push-up | Explosive Push-Up | Y | F | 0.3 |
| A164 | Push Up 1/1 Twist To Push Up | A | Push-up | Explosive Push-Up | Y | F | 0.4 |
| A177 | Push Up 1/1 Twist Airborne To Push Up | A | Push-up | Explosive Push-Up | Y | F | 0.7 |
| A166 | Push Up 1/1 Twist to Lifted Wenson | A | Push-up | Explosive Push-Up | Y | F | 0.6 |
| A165 | Push Up 1/1 Twist to Wenson | A | Push-up | Explosive Push-Up | Y | F | 0.5 |
| B269 | Straddle Planche To Lifted Wenson Hinge Push Up | B | Planche | Straddle Planche | N | F | 0.9 |
| D141 | Sagital Balance | D | Balance | Sagital Balance | N | S | 0.1 |
| D142 | Sagital Balance Free Support | D | Balance | Sagital Balance | N | S | 0.2 |
| C222 | Sagital Scale Freefall To Push Up | C | Sagital Scale To Push Up | Sagital Scale to Push-Up | Y | F | 0.2 |
| C223 | Sagital Scale airborne to 1 arm push up | C | Sagital Scale To Push Up | Sagital Scale to Push-Up | Y | F | 0.3 |
| A220 | High V Support Reverse Straddle Cut to Push Up | A | Cuts | Straddle-Cut | N | F | 1.0 |
| C782 | Scissors Kick | C | Scissors Kick | Scissors Kick | N | S | 0.2 |
| C795 | Scissors Kick 1/2 Twist To Push Up | C | Scissors Kick | Scissors Kick | Y | F | 0.5 |
| C825 | Scissors Leap 1/1 Turn | C | Scissors Leap | Scissors Leap | N | S | 0.5 |
| C837 | Scissors Leap 1/1 Turn To Split or Frontal Split | C | Scissors Leap | Scissors Leap | N | F | 0.7 |
| C824 | Scissors Leap 1/2 Turn | C | Scissors Leap | Scissors Leap | N | S | 0.4 |
| C856 | Scissors Leap 1/2 Turn To Push Up | C | Scissors Leap | Scissors Leap | Y | F | 0.6 |
| C836 | Scissors Leap 1/2 Turn To Split Or Frontal Split | C | Scissors Leap | Scissors Leap | N | F | 0.6 |
| B126 | 1 Arm Straddle Support 1/2 Turn 1 Leg Vertical | B | Straddle Support | Straddle Support | N | F | 0.6 |
| C734 | Frontal Split Jump To Push Up | C | Frontal Split | Frontal Split Jump | Y | F | 0.4 |
| C736 | Frontal Split Jump 1/2 Twist To Push Up | C | Frontal Split | Frontal Split Jump | Y | F | 0.6 |
| C867 | Scissors Leap 1/2 Turn To 1 Arm Push Up | C | Scissors Leap | Scissors Leap | Y | F | 0.7 |
| C827 | Scissors Leap 1/2 Turn 1/1 Turn | C | Scissors Leap | Scissors Leap | N | S | 0.7 |
| C857 | Scissors Leap 1/2 Turn 1/2 Twist To Push Up | C | Scissors Leap | Scissors Leap | Y | F | 0.7 |
| B270 | Straddle Planche-Lifted Wenson-Straddle Planche | B | Planche | Straddle Planche | N | F | 1.0 |
| D181 | Split | D | Split - Air | Sagital Split | N | F | 0.1 |
| C663 | Split Jump | C | Split - Air | Split Jump | N | S | 0.3 |
| C695 | Split Jump To Push Up | C | Split - Air | Split Jump | Y | F | 0.5 |
| C674 | Split Jump To Split | C | Split - Air | Split Jump | N | F | 0.4 |
| C666 | Split Jump 1/1 Turn To Split | C | Split - Air | Split Jump | N | F | 0.6 |
| C664 | Split Jump 1/2 Turn | C | Split - Air | Split Jump | N | S | 0.4 |
| C696 | Split Jump 1/2 Turn To Push Up | C | Split - Air | Split Jump | Y | F | 0.6 |
| C685 | Split Jump Switch To Split | C | Split - Air | Split Jump | N | F | 0.5 |
| C623 | Split Leap | C | Split - Air | Split Leap | N | S | 0.3 |
| C635 | Split Leap To Push Up | C | Split - Air | Split Leap | Y | F | 0.5 |
| C624 | Split Leap 1/2 Turn | C | Split - Air | Split Leap | N | S | 0.4 |
| C636 | Split Leap 1/2 Turn To Push Up | C | Split - Air | Split Leap | Y | F | 0.6 |
| C625 | Split Leap 1/2 Turn To Split | C | Split - Air | Split Leap | N | F | 0.5 |
| D203 | Split Roll | D | Split - Floor | Split | N | F | 0.3 |
| C755 | Switch Split Leap To Split | C | Switch Split | Switch Split Leap | N | F | 0.5 |
| C756 | Switch Split Leap 1/2 Turn To Split | C | Switch Split | Switch Split Leap | N | F | 0.6 |
| A194 | Straddle Cut | A | Cuts | Straddle-Cut | N | F | 0.4 |
| A196 | Straddle Cut To Straddle V Support | A | Cuts | Straddle-Cut | N | F | 0.6 |
